English · S1-ENG-5
Broad General Education · S1 · Ms P Kelly
Roll
30
pupils in this class
Mean attendance
95%
On track
73%
at or above target in this subject
Attainment index
+0.77
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.5, behaviour 2.5, homework 2.9.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Harris Anderson | 99.8% | Second 2a | Second 2b | -1 | 2.0 | 3.0 | 2.0 |
| Hugo Anderson | 96.3% | Second 2a | Second 2b | -1 | 3.0 | 4.0 | 4.0 |
| Harris Bell | 91.3% | Second 2b | Second 2a | +1 | 4.0 | 4.0 | 3.0 |
| Charlie Brown | 99.8% | Third 3b | Second 2c | +2 | 1.0 | 1.0 | 2.0 |
| Cole Davidson | 98.1% | Third 3b | Second 2c | +2 | 3.0 | 4.0 | 3.0 |
| Nathan Duncan | 79% | Second 2c | Second 2b | +1 | 3.0 | 2.0 | 4.0 |
| Ewan Fleming | 99.8% | Second 2c | Second 2b | +1 | 4.0 | 3.0 | 4.0 |
| Sam Fleming | 98.9% | Third 3b | Second 2c | +2 | 4.0 | 3.0 | 4.0 |
| Kyle Fraser | 99.2% | Third 3c | Second 2c | +3 | 1.0 | 1.0 | 1.0 |
| Adam Gallacher | 99.8% | Second 2b | Second 2b | on target | 4.0 | 4.0 | 4.0 |
| Grace Gallacher | 99.8% | Second 2a | Second 2a | on target | 2.0 | 2.0 | 4.0 |
| Noah Gibson | 99.8% | Second 2c | Second 2a | +2 | 4.0 | 4.0 | 4.0 |
| Murray Hunter | 99.8% | Second 2a | Second 2a | on target | 4.0 | 4.0 | 4.0 |
| Rory Kelly | 96.1% | Third 3b | Second 2b | +3 | 1.0 | 1.0 | 1.0 |
| Eilish MacKay | 97.1% | Second 2c | Second 2c | on target | 1.0 | 1.0 | 2.0 |
| Callum Marshall | 99.8% | Third 3b | Second 2c | +2 | 4.0 | 4.0 | 4.0 |
| Maisie Marshall | 97.8% | Third 3a | Second 2b | +2 | 2.0 | 2.0 | 3.0 |
| Yusuf Mitchell | 98.7% | Second 2a | Second 2b | -1 | 4.0 | 4.0 | 4.0 |
| Erin Morrison | 99.8% | Second 2a | Second 2c | -2 | 2.0 | 1.0 | 2.0 |
| Lara Morrison | 99.8% | Fourth 4a | Second 2c | +4 | 3.0 | 3.0 | 3.0 |
| Robbie Morrison | 99.8% | Third 3a | Second 2b | +2 | 2.0 | 2.0 | 2.0 |
| Connor Murphy | 99.8% | Second 2a | Second 2b | -1 | 2.0 | 2.0 | 3.0 |
| Elena Murphy | 68.7% | Second 2b | Second 2c | -1 | 1.0 | 1.0 | 1.0 |
| Theo Murray | 83.1% | Second 2b | Second 2b | on target | 1.0 | 4.0 | 3.0 |
| Lara Reid | 95.2% | Third 3b | Second 2b | +3 | 2.0 | 2.0 | 2.0 |
| Harris Shaw | 71.8% | Second 2c | Second 2b | +1 | 1.0 | 1.0 | 2.0 |
| Leah Stewart | 99.8% | Second 2b | Second 2b | on target | 2.0 | 2.0 | 3.0 |
| Lily Thomson | 83.1% | Second 2a | Second 2b | -1 | 1.0 | 1.0 | 2.0 |
| Robbie Watson | 99.8% | Second 2c | Second 2b | +1 | 3.0 | 2.0 | 4.0 |
| Daniel Wilson | 99.8% | Second 2b | Second 2c | -1 | 4.0 | 4.0 | 4.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.