Classes
Every teaching class in the school. Open one to see the roll, how it is tracking and how effort, behaviour and homework are moving.
330 classes · conduct shown for Jun
| Class | Subject | Course | Teacher | Roll | Attendance | On track | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|---|---|
| S1-ENG-1 | English | Broad General Education | Mrs F Henderson | 30 | 92.9% | 73% | 2.5 | 2.3 | 2.4 |
| S1-ENG-2 | English | Broad General Education | Mrs M Bell | 30 | 95.4% | 77% | 2.4 | 2.5 | 2.4 |
| S1-ENG-3 | English | Broad General Education | Miss H Bell | 30 | 93.2% | 80% | 2.3 | 2.3 | 2.6 |
| S1-ENG-4 | English | Broad General Education | Ms G Cunningham | 30 | 92.7% | 77% | 2.0 | 1.9 | 2.2 |
| S1-ENG-5 | English | Broad General Education | Ms P Kelly | 30 | 95% | 73% | 2.5 | 2.5 | 2.9 |
| S1-ENG-6 | English | Broad General Education | Dr M Reid | 30 | 96.3% | 73% | 2.5 | 2.3 | 2.5 |
| S1-EXA-1 | Expressive Arts | Broad General Education | Miss W Findlay | 30 | 92.9% | 80% | 2.3 | 2.3 | 2.3 |
| S1-EXA-2 | Expressive Arts | Broad General Education | Mr T Findlay | 30 | 95.4% | 57% | 1.9 | 1.9 | 2.2 |
| S1-EXA-3 | Expressive Arts | Broad General Education | Ms N Stewart | 30 | 93.2% | 67% | 2.2 | 1.9 | 2.5 |
| S1-EXA-4 | Expressive Arts | Broad General Education | Mr N Kerr | 30 | 92.7% | 73% | 2.6 | 2.5 | 2.7 |
| S1-EXA-5 | Expressive Arts | Broad General Education | Ms C Mitchell | 30 | 95% | 70% | 2.3 | 1.9 | 2.3 |
| S1-EXA-6 | Expressive Arts | Broad General Education | Mr B Cameron | 30 | 96.3% | 67% | 3.0 | 2.7 | 3.0 |
| S1-FRE-1 | French | Broad General Education | Mrs K Johnston | 30 | 92.9% | 90% | 2.2 | 2.2 | 2.4 |
| S1-FRE-2 | French | Broad General Education | Mr H Henderson | 30 | 95.4% | 70% | 1.9 | 2.1 | 1.9 |
| S1-FRE-3 | French | Broad General Education | Dr N Murphy | 30 | 93.2% | 63% | 2.4 | 2.3 | 2.3 |
| S1-FRE-4 | French | Broad General Education | Miss N Grant | 30 | 92.7% | 73% | 2.5 | 2.3 | 2.6 |
| S1-FRE-5 | French | Broad General Education | Mr D Gray | 30 | 95% | 73% | 2.4 | 2.1 | 2.4 |
| S1-FRE-6 | French | Broad General Education | Miss C Aitken | 30 | 96.3% | 83% | 2.3 | 2.3 | 2.5 |
| S1-HFT-1 | Home Economics | Broad General Education | Dr L Munro | 30 | 92.9% | 83% | 2.3 | 2.3 | 2.4 |
| S1-HFT-2 | Home Economics | Broad General Education | Mrs F Findlay | 30 | 95.4% | 73% | 2.5 | 2.2 | 2.7 |
| S1-HFT-3 | Home Economics | Broad General Education | Dr E Simpson | 30 | 93.2% | 77% | 2.1 | 2.2 | 2.4 |
| S1-HFT-4 | Home Economics | Broad General Education | Mr F Stewart | 30 | 92.7% | 67% | 2.5 | 2.5 | 2.5 |
| S1-HFT-5 | Home Economics | Broad General Education | Ms C MacKay | 30 | 95% | 80% | 2.8 | 2.5 | 2.7 |
| S1-HFT-6 | Home Economics | Broad General Education | Miss F Duncan | 30 | 96.3% | 73% | 2.2 | 2.1 | 2.4 |
| S1-HWB-1 | Health & Wellbeing | Broad General Education | Mrs H Gibson | 30 | 92.9% | 63% | 1.9 | 1.9 | 2.2 |
| S1-HWB-2 | Health & Wellbeing | Broad General Education | Mr R Anderson | 30 | 95.4% | 77% | 2.4 | 2.2 | 2.5 |
| S1-HWB-3 | Health & Wellbeing | Broad General Education | Mr T Young | 30 | 93.2% | 70% | 2.2 | 2.3 | 2.2 |
| S1-HWB-4 | Health & Wellbeing | Broad General Education | Ms H Boyd | 30 | 92.7% | 67% | 2.1 | 1.9 | 2.3 |
| S1-HWB-5 | Health & Wellbeing | Broad General Education | Mr C Cunningham | 30 | 95% | 70% | 2.4 | 2.3 | 2.6 |
| S1-HWB-6 | Health & Wellbeing | Broad General Education | Mr S Russell | 30 | 96.3% | 57% | 2.2 | 2.0 | 2.3 |
| S1-MAT-1 | Mathematics | Broad General Education | Mr F Johnston | 30 | 92.9% | 73% | 2.3 | 2.2 | 2.6 |
| S1-MAT-2 | Mathematics | Broad General Education | Mr R Miller | 30 | 95.4% | 90% | 2.4 | 2.1 | 2.4 |
| S1-MAT-3 | Mathematics | Broad General Education | Miss D Watson | 30 | 93.2% | 70% | 2.5 | 2.3 | 2.8 |
| S1-MAT-4 | Mathematics | Broad General Education | Mrs P Bell | 30 | 92.7% | 77% | 2.6 | 2.3 | 2.7 |
| S1-MAT-5 | Mathematics | Broad General Education | Dr P Fleming | 30 | 95% | 80% | 2.2 | 2.1 | 2.5 |
| S1-MAT-6 | Mathematics | Broad General Education | Ms B Campbell | 30 | 96.3% | 73% | 2.3 | 2.3 | 2.6 |
| S1-PED-1 | Physical Education | Broad General Education | Miss G Lawson | 30 | 92.9% | 80% | 2.1 | 2.2 | 2.6 |
| S1-PED-2 | Physical Education | Broad General Education | Mr B Munro | 30 | 95.4% | 67% | 2.3 | 2.2 | 2.5 |
| S1-PED-3 | Physical Education | Broad General Education | Miss E Johnston | 30 | 93.2% | 73% | 2.2 | 2.2 | 2.4 |
| S1-PED-4 | Physical Education | Broad General Education | Mrs B Scott | 30 | 92.7% | 70% | 2.2 | 2.1 | 2.4 |
| S1-PED-5 | Physical Education | Broad General Education | Mrs H Gibson | 30 | 95% | 70% | 2.4 | 2.4 | 2.7 |
| S1-PED-6 | Physical Education | Broad General Education | Mr R Anderson | 30 | 96.3% | 80% | 2.4 | 2.1 | 2.6 |
| S1-PSE-1 | Personal & Social Education | Broad General Education | Mrs E Davidson | 30 | 92.9% | 80% | 2.2 | 2.1 | 2.3 |
| S1-PSE-2 | Personal & Social Education | Broad General Education | Ms R Bruce | 30 | 95.4% | 73% | 2.2 | 2.0 | 2.5 |
| S1-PSE-3 | Personal & Social Education | Broad General Education | Dr F Shaw | 30 | 93.2% | 70% | 2.8 | 2.7 | 2.8 |
| S1-PSE-4 | Personal & Social Education | Broad General Education | Ms J Kennedy | 30 | 92.7% | 63% | 2.5 | 2.4 | 2.8 |
| S1-PSE-5 | Personal & Social Education | Broad General Education | Ms N Crawford | 30 | 95% | 73% | 2.3 | 2.2 | 2.6 |
| S1-PSE-6 | Personal & Social Education | Broad General Education | Mrs G Campbell | 30 | 96.3% | 60% | 2.5 | 2.3 | 2.7 |
| S1-RME-1 | Religious & Moral Education | Broad General Education | Ms M Duncan | 30 | 92.9% | 70% | 2.4 | 2.3 | 2.4 |
| S1-RME-2 | Religious & Moral Education | Broad General Education | Mrs W Wallace | 30 | 95.4% | 73% | 2.5 | 2.5 | 2.6 |
| S1-RME-3 | Religious & Moral Education | Broad General Education | Mrs T Lawson | 30 | 93.2% | 73% | 2.3 | 2.1 | 2.4 |
| S1-RME-4 | Religious & Moral Education | Broad General Education | Ms J Black | 30 | 92.7% | 70% | 2.2 | 2.1 | 2.2 |
| S1-RME-5 | Religious & Moral Education | Broad General Education | Mr G Johnston | 30 | 95% | 80% | 2.0 | 2.0 | 2.1 |
| S1-RME-6 | Religious & Moral Education | Broad General Education | Miss R Murphy | 30 | 96.3% | 70% | 2.4 | 2.4 | 2.7 |
| S1-SCI-1 | Science | Broad General Education | Ms T Gray | 30 | 92.9% | 70% | 2.0 | 2.1 | 2.3 |
| S1-SCI-2 | Science | Broad General Education | Miss B Campbell | 30 | 95.4% | 77% | 2.5 | 2.3 | 2.5 |
| S1-SCI-3 | Science | Broad General Education | Ms R Ross | 30 | 93.2% | 73% | 2.4 | 2.2 | 2.6 |
| S1-SCI-4 | Science | Broad General Education | Ms J MacLeod | 30 | 92.7% | 77% | 2.0 | 1.9 | 2.2 |
| S1-SCI-5 | Science | Broad General Education | Mrs M Aitken | 30 | 95% | 70% | 2.3 | 2.1 | 2.5 |
| S1-SCI-6 | Science | Broad General Education | Mrs A Simpson | 30 | 96.3% | 80% | 2.2 | 2.3 | 2.5 |
| S1-SOC-1 | Social Studies | Broad General Education | Mrs S Fleming | 30 | 92.9% | 67% | 2.5 | 2.5 | 2.6 |
| S1-SOC-2 | Social Studies | Broad General Education | Ms S Gallacher | 30 | 95.4% | 80% | 2.5 | 2.5 | 2.6 |
| S1-SOC-3 | Social Studies | Broad General Education | Dr G Smith | 30 | 93.2% | 67% | 2.5 | 2.2 | 2.5 |
| S1-SOC-4 | Social Studies | Broad General Education | Miss B Miller | 30 | 92.7% | 73% | 2.3 | 2.0 | 2.3 |
| S1-SOC-5 | Social Studies | Broad General Education | Mrs H Cunningham | 30 | 95% | 70% | 2.3 | 2.1 | 2.5 |
| S1-SOC-6 | Social Studies | Broad General Education | Mrs P MacDonald | 30 | 96.3% | 70% | 2.5 | 2.5 | 2.7 |
| S1-TEC-1 | Technologies | Broad General Education | Ms D Simpson | 30 | 92.9% | 77% | 2.2 | 2.3 | 2.3 |
| S1-TEC-2 | Technologies | Broad General Education | Mr F Kennedy | 30 | 95.4% | 70% | 2.3 | 2.3 | 2.4 |
| S1-TEC-3 | Technologies | Broad General Education | Dr J Murray | 30 | 93.2% | 70% | 2.7 | 2.6 | 3.0 |
| S1-TEC-4 | Technologies | Broad General Education | Ms C Simpson | 30 | 92.7% | 80% | 2.7 | 2.6 | 2.8 |
| S1-TEC-5 | Technologies | Broad General Education | Dr K MacLeod | 30 | 95% | 70% | 2.4 | 2.4 | 2.6 |
| S1-TEC-6 | Technologies | Broad General Education | Ms T Paterson | 30 | 96.3% | 77% | 2.8 | 2.7 | 3.0 |
| S2-ENG-1 | English | Broad General Education | Mr H Bruce | 30 | 94.3% | 47% | 2.3 | 2.2 | 2.4 |
| S2-ENG-2 | English | Broad General Education | Mr M Wallace | 29 | 92% | 48% | 2.4 | 2.2 | 2.6 |
| S2-ENG-3 | English | Broad General Education | Mr E Campbell | 29 | 94.2% | 59% | 3.0 | 2.9 | 2.9 |
| S2-ENG-4 | English | Broad General Education | Mr R Murray | 29 | 93.4% | 52% | 2.9 | 2.6 | 3.0 |
| S2-ENG-5 | English | Broad General Education | Miss P Ferguson | 29 | 93.3% | 48% | 2.6 | 2.4 | 2.7 |
| S2-ENG-6 | English | Broad General Education | Mrs M Marshall | 29 | 95.8% | 55% | 2.4 | 2.2 | 2.6 |
| S2-EXA-1 | Expressive Arts | Broad General Education | Ms E Watt | 30 | 94.3% | 57% | 2.0 | 1.8 | 2.1 |
| S2-EXA-2 | Expressive Arts | Broad General Education | Dr M Thomson | 29 | 92% | 55% | 2.7 | 2.4 | 2.8 |
| S2-EXA-3 | Expressive Arts | Broad General Education | Mrs B Kennedy | 29 | 94.2% | 41% | 2.4 | 2.4 | 2.6 |
| S2-EXA-4 | Expressive Arts | Broad General Education | Ms D Wallace | 29 | 93.4% | 48% | 2.9 | 2.9 | 2.9 |
| S2-EXA-5 | Expressive Arts | Broad General Education | Mr S Burns | 29 | 93.3% | 52% | 2.3 | 2.0 | 2.3 |
| S2-EXA-6 | Expressive Arts | Broad General Education | Miss W Findlay | 29 | 95.8% | 55% | 2.4 | 2.5 | 2.6 |
| S2-FRE-1 | French | Broad General Education | Ms E Munro | 30 | 94.3% | 63% | 2.5 | 2.3 | 2.6 |
| S2-FRE-2 | French | Broad General Education | Ms R Murray | 29 | 92% | 52% | 2.4 | 2.2 | 2.8 |
| S2-FRE-3 | French | Broad General Education | Mrs C Watson | 29 | 94.2% | 52% | 2.4 | 2.1 | 2.6 |
| S2-FRE-4 | French | Broad General Education | Mrs K Johnston | 29 | 93.4% | 45% | 2.6 | 2.6 | 2.7 |
| S2-FRE-5 | French | Broad General Education | Mr H Henderson | 29 | 93.3% | 52% | 2.2 | 2.2 | 2.5 |
| S2-FRE-6 | French | Broad General Education | Dr N Murphy | 29 | 95.8% | 55% | 2.7 | 2.7 | 2.8 |
| S2-HFT-1 | Home Economics | Broad General Education | Dr P Johnston | 30 | 94.3% | 57% | 2.1 | 2.0 | 2.3 |
| S2-HFT-2 | Home Economics | Broad General Education | Mr P Cunningham | 29 | 92% | 55% | 2.5 | 2.3 | 2.4 |
| S2-HFT-3 | Home Economics | Broad General Education | Mr R Robertson | 29 | 94.2% | 55% | 2.8 | 2.6 | 2.9 |
| S2-HFT-4 | Home Economics | Broad General Education | Miss E Shaw | 29 | 93.4% | 55% | 2.6 | 2.6 | 2.7 |
| S2-HFT-5 | Home Economics | Broad General Education | Miss W Young | 29 | 93.3% | 41% | 2.7 | 2.6 | 2.8 |
| S2-HFT-6 | Home Economics | Broad General Education | Dr L Munro | 29 | 95.8% | 59% | 2.3 | 2.2 | 2.3 |
| S2-HWB-1 | Health & Wellbeing | Broad General Education | Mr T Young | 30 | 94.3% | 50% | 2.3 | 2.1 | 2.4 |
| S2-HWB-2 | Health & Wellbeing | Broad General Education | Ms H Boyd | 29 | 92% | 55% | 2.6 | 2.5 | 2.7 |
| S2-HWB-3 | Health & Wellbeing | Broad General Education | Mr C Cunningham | 29 | 94.2% | 59% | 2.5 | 2.6 | 2.7 |
| S2-HWB-4 | Health & Wellbeing | Broad General Education | Mr S Russell | 29 | 93.4% | 55% | 2.6 | 2.4 | 2.8 |
| S2-HWB-5 | Health & Wellbeing | Broad General Education | Miss G Lawson | 29 | 93.3% | 45% | 2.7 | 2.7 | 2.7 |
| S2-HWB-6 | Health & Wellbeing | Broad General Education | Mr B Munro | 29 | 95.8% | 45% | 2.3 | 2.4 | 2.6 |
| S2-MAT-1 | Mathematics | Broad General Education | Miss C Jamieson | 30 | 94.3% | 57% | 2.6 | 2.5 | 2.9 |
| S2-MAT-2 | Mathematics | Broad General Education | Ms S Fraser | 29 | 92% | 55% | 2.6 | 2.4 | 2.8 |
| S2-MAT-3 | Mathematics | Broad General Education | Mr E Bruce | 29 | 94.2% | 55% | 2.7 | 2.6 | 2.6 |
| S2-MAT-4 | Mathematics | Broad General Education | Mrs B Crawford | 29 | 93.4% | 52% | 2.6 | 2.6 | 2.8 |
| S2-MAT-5 | Mathematics | Broad General Education | Mr F Johnston | 29 | 93.3% | 59% | 2.4 | 2.5 | 2.7 |
| S2-MAT-6 | Mathematics | Broad General Education | Mr R Miller | 29 | 95.8% | 52% | 2.4 | 2.3 | 2.6 |
| S2-PED-1 | Physical Education | Broad General Education | Miss E Johnston | 30 | 94.3% | 47% | 2.3 | 2.5 | 2.4 |
| S2-PED-2 | Physical Education | Broad General Education | Mrs B Scott | 29 | 92% | 66% | 2.2 | 2.2 | 2.5 |
| S2-PED-3 | Physical Education | Broad General Education | Mrs H Gibson | 29 | 94.2% | 48% | 2.6 | 2.3 | 2.7 |
| S2-PED-4 | Physical Education | Broad General Education | Mr R Anderson | 29 | 93.4% | 52% | 2.8 | 2.7 | 3.0 |
| S2-PED-5 | Physical Education | Broad General Education | Mr T Young | 29 | 93.3% | 52% | 2.7 | 2.4 | 2.9 |
| S2-PED-6 | Physical Education | Broad General Education | Ms H Boyd | 29 | 95.8% | 62% | 2.4 | 2.2 | 2.4 |
| S2-PSE-1 | Personal & Social Education | Broad General Education | Mr L Bell | 30 | 94.3% | 57% | 2.5 | 2.4 | 2.7 |
| S2-PSE-2 | Personal & Social Education | Broad General Education | Dr N Docherty | 29 | 92% | 66% | 2.5 | 2.4 | 2.7 |
| S2-PSE-3 | Personal & Social Education | Broad General Education | Mrs E Davidson | 29 | 94.2% | 45% | 2.6 | 2.5 | 2.7 |
| S2-PSE-4 | Personal & Social Education | Broad General Education | Ms R Bruce | 29 | 93.4% | 59% | 2.5 | 2.4 | 2.6 |
| S2-PSE-5 | Personal & Social Education | Broad General Education | Dr F Shaw | 29 | 93.3% | 48% | 2.3 | 2.3 | 2.7 |
| S2-PSE-6 | Personal & Social Education | Broad General Education | Ms J Kennedy | 29 | 95.8% | 45% | 2.5 | 2.6 | 2.8 |
| S2-RME-1 | Religious & Moral Education | Broad General Education | Mrs R Ferguson | 30 | 94.3% | 53% | 2.3 | 2.4 | 2.4 |
| S2-RME-2 | Religious & Moral Education | Broad General Education | Dr T Scott | 29 | 92% | 62% | 2.6 | 2.4 | 2.7 |
| S2-RME-3 | Religious & Moral Education | Broad General Education | Ms M Duncan | 29 | 94.2% | 52% | 2.4 | 2.2 | 2.6 |
| S2-RME-4 | Religious & Moral Education | Broad General Education | Mrs W Wallace | 29 | 93.4% | 45% | 2.3 | 2.1 | 2.5 |
| S2-RME-5 | Religious & Moral Education | Broad General Education | Mrs T Lawson | 29 | 93.3% | 48% | 2.6 | 2.7 | 2.8 |
| S2-RME-6 | Religious & Moral Education | Broad General Education | Ms J Black | 29 | 95.8% | 66% | 2.6 | 2.4 | 2.7 |
| S2-SCI-1 | Science | Broad General Education | Mr G Lindsay | 30 | 94.3% | 50% | 2.5 | 2.0 | 2.5 |
| S2-SCI-2 | Science | Broad General Education | Dr S Jamieson | 29 | 92% | 59% | 2.1 | 2.0 | 2.2 |
| S2-SCI-3 | Science | Broad General Education | Miss F Wright | 29 | 94.2% | 48% | 2.9 | 3.0 | 3.0 |
| S2-SCI-4 | Science | Broad General Education | Miss P Duncan | 29 | 93.4% | 52% | 2.4 | 2.4 | 2.6 |
| S2-SCI-5 | Science | Broad General Education | Mr T MacLeod | 29 | 93.3% | 41% | 3.1 | 3.0 | 3.2 |
| S2-SCI-6 | Science | Broad General Education | Mr L Gibson | 29 | 95.8% | 55% | 2.8 | 2.7 | 2.8 |
| S2-SOC-1 | Social Studies | Broad General Education | Mr E Hunter | 30 | 94.3% | 57% | 2.7 | 2.6 | 2.8 |
| S2-SOC-2 | Social Studies | Broad General Education | Mr H Fraser | 29 | 92% | 62% | 2.3 | 2.1 | 2.6 |
| S2-SOC-3 | Social Studies | Broad General Education | Dr C Shaw | 29 | 94.2% | 41% | 2.6 | 2.7 | 2.9 |
| S2-SOC-4 | Social Studies | Broad General Education | Miss R Ferguson | 29 | 93.4% | 55% | 2.6 | 2.7 | 2.8 |
| S2-SOC-5 | Social Studies | Broad General Education | Mrs T Fraser | 29 | 93.3% | 48% | 2.6 | 2.3 | 2.9 |
| S2-SOC-6 | Social Studies | Broad General Education | Mrs S Fleming | 29 | 95.8% | 48% | 2.5 | 2.4 | 2.7 |
| S2-TEC-1 | Technologies | Broad General Education | Miss S Wright | 30 | 94.3% | 53% | 2.4 | 2.3 | 2.6 |
| S2-TEC-2 | Technologies | Broad General Education | Dr P Campbell | 29 | 92% | 55% | 2.7 | 2.6 | 3.0 |
| S2-TEC-3 | Technologies | Broad General Education | Dr H Marshall | 29 | 94.2% | 52% | 2.8 | 2.7 | 3.1 |
| S2-TEC-4 | Technologies | Broad General Education | Mr K Clark | 29 | 93.4% | 48% | 2.8 | 2.6 | 2.8 |
| S2-TEC-5 | Technologies | Broad General Education | Miss A Morrison | 29 | 93.3% | 62% | 2.5 | 2.4 | 2.6 |
| S2-TEC-6 | Technologies | Broad General Education | Mr B Watson | 29 | 95.8% | 62% | 2.6 | 2.5 | 2.7 |
| S3-ENG-1 | English | Broad General Education | Mrs F Henderson | 29 | 92% | 52% | 2.4 | 2.2 | 2.4 |
| S3-ENG-2 | English | Broad General Education | Mrs M Bell | 29 | 92.3% | 48% | 2.7 | 2.7 | 2.7 |
| S3-ENG-3 | English | Broad General Education | Miss H Bell | 28 | 90.4% | 46% | 2.7 | 2.6 | 2.8 |
| S3-ENG-4 | English | Broad General Education | Ms G Cunningham | 28 | 92.9% | 39% | 2.7 | 2.7 | 3.0 |
| S3-ENG-5 | English | Broad General Education | Ms P Kelly | 28 | 92.1% | 36% | 3.0 | 2.8 | 3.0 |
| S3-ENG-6 | English | Broad General Education | Dr M Reid | 28 | 92.3% | 43% | 2.7 | 2.4 | 2.8 |
| S3-EXA-1 | Expressive Arts | Broad General Education | Mr T Findlay | 29 | 92% | 48% | 2.8 | 2.6 | 3.0 |
| S3-EXA-2 | Expressive Arts | Broad General Education | Ms N Stewart | 29 | 92.3% | 48% | 2.4 | 2.4 | 2.8 |
| S3-EXA-3 | Expressive Arts | Broad General Education | Mr N Kerr | 28 | 90.4% | 46% | 2.0 | 1.9 | 2.5 |
| S3-EXA-4 | Expressive Arts | Broad General Education | Ms C Mitchell | 28 | 92.9% | 50% | 2.4 | 2.1 | 2.6 |
| S3-EXA-5 | Expressive Arts | Broad General Education | Mr B Cameron | 28 | 92.1% | 25% | 3.0 | 2.8 | 3.0 |
| S3-EXA-6 | Expressive Arts | Broad General Education | Ms E Watt | 28 | 92.3% | 21% | 2.5 | 2.3 | 2.7 |
| S3-FRE-1 | French | Broad General Education | Miss N Grant | 29 | 92% | 41% | 3.0 | 2.8 | 3.0 |
| S3-FRE-2 | French | Broad General Education | Mr D Gray | 29 | 92.3% | 45% | 2.7 | 2.7 | 2.8 |
| S3-FRE-3 | French | Broad General Education | Miss C Aitken | 28 | 90.4% | 57% | 2.3 | 2.3 | 2.5 |
| S3-FRE-4 | French | Broad General Education | Ms E Munro | 28 | 92.9% | 54% | 2.9 | 2.8 | 3.3 |
| S3-FRE-5 | French | Broad General Education | Ms R Murray | 28 | 92.1% | 39% | 2.9 | 2.9 | 3.0 |
| S3-FRE-6 | French | Broad General Education | Mrs C Watson | 28 | 92.3% | 18% | 2.8 | 2.5 | 2.8 |
| S3-HFT-1 | Home Economics | Broad General Education | Mrs F Findlay | 29 | 92% | 55% | 2.4 | 2.3 | 2.7 |
| S3-HFT-2 | Home Economics | Broad General Education | Dr E Simpson | 29 | 92.3% | 48% | 2.6 | 2.3 | 2.6 |
| S3-HFT-3 | Home Economics | Broad General Education | Mr F Stewart | 28 | 90.4% | 46% | 2.7 | 2.5 | 2.7 |
| S3-HFT-4 | Home Economics | Broad General Education | Ms C MacKay | 28 | 92.9% | 43% | 2.8 | 2.6 | 3.0 |
| S3-HFT-5 | Home Economics | Broad General Education | Miss F Duncan | 28 | 92.1% | 36% | 2.6 | 2.5 | 2.9 |
| S3-HFT-6 | Home Economics | Broad General Education | Dr P Johnston | 28 | 92.3% | 36% | 2.9 | 2.8 | 3.0 |
| S3-HWB-1 | Health & Wellbeing | Broad General Education | Mr C Cunningham | 29 | 92% | 45% | 3.1 | 2.9 | 3.1 |
| S3-HWB-2 | Health & Wellbeing | Broad General Education | Mr S Russell | 29 | 92.3% | 34% | 2.7 | 2.6 | 2.8 |
| S3-HWB-3 | Health & Wellbeing | Broad General Education | Miss G Lawson | 28 | 90.4% | 43% | 2.6 | 2.5 | 3.0 |
| S3-HWB-4 | Health & Wellbeing | Broad General Education | Mr B Munro | 28 | 92.9% | 46% | 2.6 | 2.6 | 2.9 |
| S3-HWB-5 | Health & Wellbeing | Broad General Education | Miss E Johnston | 28 | 92.1% | 25% | 2.5 | 2.3 | 2.6 |
| S3-HWB-6 | Health & Wellbeing | Broad General Education | Mrs B Scott | 28 | 92.3% | 29% | 3.3 | 2.8 | 3.1 |
| S3-MAT-1 | Mathematics | Broad General Education | Miss D Watson | 29 | 92% | 48% | 2.7 | 2.4 | 2.9 |
| S3-MAT-2 | Mathematics | Broad General Education | Mrs P Bell | 29 | 92.3% | 45% | 2.3 | 2.4 | 2.3 |
| S3-MAT-3 | Mathematics | Broad General Education | Dr P Fleming | 28 | 90.4% | 50% | 2.9 | 2.9 | 3.0 |
| S3-MAT-4 | Mathematics | Broad General Education | Ms B Campbell | 28 | 92.9% | 46% | 2.7 | 2.9 | 2.9 |
| S3-MAT-5 | Mathematics | Broad General Education | Miss C Jamieson | 28 | 92.1% | 39% | 2.5 | 2.5 | 2.6 |
| S3-MAT-6 | Mathematics | Broad General Education | Ms S Fraser | 28 | 92.3% | 18% | 2.6 | 2.4 | 2.6 |
| S3-PED-1 | Physical Education | Broad General Education | Mrs H Gibson | 29 | 92% | 41% | 2.8 | 2.8 | 3.0 |
| S3-PED-2 | Physical Education | Broad General Education | Mr R Anderson | 29 | 92.3% | 48% | 2.2 | 2.2 | 2.5 |
| S3-PED-3 | Physical Education | Broad General Education | Mr T Young | 28 | 90.4% | 46% | 2.8 | 2.7 | 3.1 |
| S3-PED-4 | Physical Education | Broad General Education | Ms H Boyd | 28 | 92.9% | 50% | 2.6 | 2.4 | 2.6 |
| S3-PED-5 | Physical Education | Broad General Education | Mr C Cunningham | 28 | 92.1% | 39% | 2.8 | 2.6 | 2.9 |
| S3-PED-6 | Physical Education | Broad General Education | Mr S Russell | 28 | 92.3% | 18% | 3.1 | 3.0 | 3.4 |
| S3-PSE-1 | Personal & Social Education | Broad General Education | Ms N Crawford | 29 | 92% | 55% | 2.7 | 2.3 | 2.7 |
| S3-PSE-2 | Personal & Social Education | Broad General Education | Mrs G Campbell | 29 | 92.3% | 45% | 2.5 | 2.1 | 2.8 |
| S3-PSE-3 | Personal & Social Education | Broad General Education | Mr L Bell | 28 | 90.4% | 46% | 2.2 | 2.0 | 2.4 |
| S3-PSE-4 | Personal & Social Education | Broad General Education | Dr N Docherty | 28 | 92.9% | 54% | 2.6 | 2.4 | 2.7 |
| S3-PSE-5 | Personal & Social Education | Broad General Education | Mrs E Davidson | 28 | 92.1% | 32% | 2.7 | 2.5 | 2.8 |
| S3-PSE-6 | Personal & Social Education | Broad General Education | Ms R Bruce | 28 | 92.3% | 39% | 2.8 | 2.8 | 3.0 |
| S3-RME-1 | Religious & Moral Education | Broad General Education | Mr G Johnston | 29 | 92% | 45% | 2.3 | 2.1 | 2.4 |
| S3-RME-2 | Religious & Moral Education | Broad General Education | Miss R Murphy | 29 | 92.3% | 45% | 2.2 | 2.1 | 2.3 |
| S3-RME-3 | Religious & Moral Education | Broad General Education | Mrs R Ferguson | 28 | 90.4% | 39% | 2.3 | 2.4 | 2.4 |
| S3-RME-4 | Religious & Moral Education | Broad General Education | Dr T Scott | 28 | 92.9% | 50% | 2.5 | 2.2 | 2.6 |
| S3-RME-5 | Religious & Moral Education | Broad General Education | Ms M Duncan | 28 | 92.1% | 25% | 2.6 | 2.6 | 2.9 |
| S3-RME-6 | Religious & Moral Education | Broad General Education | Mrs W Wallace | 28 | 92.3% | 39% | 2.5 | 2.5 | 2.9 |
| S3-SCI-1 | Science | Broad General Education | Ms T Gray | 29 | 92% | 41% | 2.7 | 2.4 | 2.6 |
| S3-SCI-2 | Science | Broad General Education | Miss B Campbell | 29 | 92.3% | 48% | 2.7 | 2.3 | 2.7 |
| S3-SCI-3 | Science | Broad General Education | Ms R Ross | 28 | 90.4% | 54% | 2.5 | 2.4 | 2.7 |
| S3-SCI-4 | Science | Broad General Education | Ms J MacLeod | 28 | 92.9% | 43% | 2.6 | 2.4 | 2.5 |
| S3-SCI-5 | Science | Broad General Education | Mrs M Aitken | 28 | 92.1% | 29% | 2.9 | 3.0 | 3.2 |
