History · S4-HIS-1
National 5 · S4 · Mrs T Fraser
Roll
30
pupils in this class
Mean attendance
88.3%
On track
53%
at or above target in this subject
Attainment index
-0.17
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.5, behaviour 2.4, homework 2.6.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Bella Aitken | 97.9% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Lola Bell | 77.2% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 1.0 |
| Harry Boyd | 99.5% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 1.0 | 1.0 |
| Kai Boyd | 83.5% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 2.0 | 4.0 |
| Kai Brown | 94.1% | N5 A (band 2) | N5 B (band 4) | +2 | 1.0 | 2.0 | 2.0 |
| Zara Brown | 92.1% | N5 D (band 7) | N5 B (band 4) | -3 | 3.0 | 2.0 | 4.0 |
| Maya Burns | 96.7% | N5 C (band 5) | N5 C (band 5) | on target | 2.0 | 2.0 | 3.0 |
| Callum Campbell | 96.8% | N5 B (band 4) | N5 B (band 3) | -1 | 1.0 | 1.0 | 1.0 |
| Kai Crawford | 86.9% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 4.0 | 3.0 |
| Mason Douglas | 94.3% | N5 B (band 4) | N5 B (band 4) | on target | 2.0 | 2.0 | 2.0 |
| Sam Ferguson | 94.1% | N5 B (band 3) | N5 B (band 3) | on target | 4.0 | 4.0 | 4.0 |
| Aaron Findlay | 76.1% | N5 A (band 1) | N5 B (band 4) | +3 | 3.0 | 3.0 | 3.0 |
| Lacey Gallacher | 82% | N5 C (band 6) | N5 B (band 3) | -3 | 4.0 | 4.0 | 4.0 |
| Eilish Graham | 86.8% | N5 B (band 4) | N5 B (band 4) | on target | 4.0 | 4.0 | 4.0 |
| Aaron Jamieson | 71.6% | N5 A (band 2) | N5 B (band 4) | +2 | 1.0 | 1.0 | 1.0 |
| Ewan Johnston | 81.7% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 4.0 | 4.0 |
| Harry Kennedy | 99.8% | N5 B (band 3) | N5 B (band 4) | +1 | 3.0 | 4.0 | 3.0 |
| Amelia MacKay | 92.5% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 1.0 | 1.0 |
| Zara MacLeod | 72.2% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 2.0 |
| Archie Martin | 99% | N5 C (band 6) | N5 B (band 3) | -3 | 2.0 | 2.0 | 2.0 |
| Theo Martin | 94.4% | N5 D (band 7) | N5 B (band 4) | -3 | 3.0 | 2.0 | 2.0 |
| Rose Mitchell | 82.6% | N5 A (band 2) | N5 B (band 3) | +1 | 1.0 | 1.0 | 1.0 |
| Emily Munro | 76.3% | N5 A (band 2) | N5 B (band 4) | +2 | 3.0 | 3.0 | 4.0 |
| Lacey Murray | 99.8% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Zach Robertson | 83.2% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 1.0 |
| Hamish Russell | 96.1% | N5 A (band 2) | N5 C (band 5) | +3 | 1.0 | 1.0 | 1.0 |
| Ethan Watt | 92.5% | N5 B (band 3) | N5 B (band 3) | on target | 2.0 | 3.0 | 2.0 |
| Logan Watt | 76.8% | N5 C (band 6) | N5 C (band 5) | -1 | 4.0 | 3.0 | 4.0 |
| Lewis Young | 76.7% | N5 C (band 5) | N5 C (band 5) | on target | 3.0 | 3.0 | 4.0 |
| Mason Young | 95.1% | N5 A (band 1) | N5 B (band 3) | +2 | 2.0 | 3.0 | 2.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.