Mathematics · S4-MAT-6
National 5 · S4 · Mrs P Bell
Roll
26
pupils in this class
Mean attendance
90%
On track
46%
at or above target in this subject
Attainment index
-0.46
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.7, behaviour 2.4, homework 2.7.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Charlie Aitken | 90.7% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 2.0 | 2.0 |
| Emily Brown | 90.7% | N5 B (band 4) | N5 B (band 4) | on target | 4.0 | 4.0 | 4.0 |
| Emily Cameron | 82% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Callum Campbell | 96.8% | N5 C (band 5) | N5 B (band 3) | -2 | 3.0 | 3.0 | 3.0 |
| Kai Crawford | 86.9% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 1.0 | 1.0 |
| Lara Cunningham | 99.7% | N5 D (band 7) | N5 C (band 6) | -1 | 4.0 | 3.0 | 4.0 |
| Mason Douglas | 94.3% | N5 C (band 5) | N5 C (band 5) | on target | 3.0 | 2.0 | 4.0 |
| Faith Fleming | 95% | N5 A (band 1) | N5 B (band 3) | +2 | 2.0 | 2.0 | 2.0 |
| Thomas Graham | 99.1% | N5 No award | N5 B (band 4) | -6 | 4.0 | 4.0 | 4.0 |
| Maya Gray | 96.7% | N5 A (band 1) | N5 B (band 3) | +2 | 4.0 | 2.0 | 4.0 |
| Bonnie Hamilton | 95.6% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 3.0 | 4.0 |
| Ben Henderson | 97.3% | N5 A (band 2) | N5 B (band 3) | +1 | 1.0 | 1.0 | 1.0 |
| Aaron Jamieson | 71.6% | N5 B (band 4) | N5 C (band 5) | +1 | 1.0 | 1.0 | 2.0 |
| Amber Jamieson | 96.4% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 2.0 | 1.0 |
| Hannah Kerr | 86.3% | N5 B (band 4) | N5 B (band 4) | on target | 3.0 | 3.0 | 2.0 |
| Kayla Lindsay | 82.4% | N5 C (band 6) | N5 C (band 5) | -1 | 4.0 | 3.0 | 4.0 |
| Eva MacDonald | 99% | N5 C (band 6) | N5 B (band 4) | -2 | 1.0 | 1.0 | 1.0 |
| Amelia MacKay | 92.5% | N5 B (band 4) | N5 B (band 3) | -1 | 2.0 | 1.0 | 1.0 |
| Zara MacLeod | 72.2% | N5 D (band 7) | N5 C (band 5) | -3 | 4.0 | 4.0 | 4.0 |
| David Marshall | 87.4% | N5 D (band 7) | N5 B (band 4) | -3 | 3.0 | 3.0 | 4.0 |
| Lacey Murray | 99.8% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 3.0 | 2.0 |
| Zach Robertson | 83.2% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 1.0 |
| Jack Ross | 97.7% | N5 B (band 3) | N5 B (band 3) | on target | 2.0 | 2.0 | 2.0 |
| Eva Shaw | 77.9% | N5 A (band 2) | N5 C (band 5) | +3 | 3.0 | 3.0 | 3.0 |
| Ethan Watt | 92.5% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 4.0 | 4.0 |
| Lewis Young | 76.7% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 1.0 | 2.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.