Physics · S4-PHY-1
National 5 · S4 · Miss B Campbell
Roll
25
pupils in this class
Mean attendance
92.2%
On track
60%
at or above target in this subject
Attainment index
+0.28
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.2, behaviour 2.2, homework 2.4.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Leah Anderson | 96.7% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 3.0 |
| Freya Black | 93.4% | N5 A (band 2) | N5 B (band 4) | +2 | 3.0 | 3.0 | 3.0 |
| Oliver Boyd | 83.4% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 1.0 | 1.0 |
| Zara Brown | 92.1% | N5 D (band 7) | N5 C (band 5) | -2 | 3.0 | 3.0 | 4.0 |
| Faith Burns | 94.6% | N5 A (band 1) | N5 B (band 4) | +3 | 3.0 | 1.0 | 2.0 |
| Oscar Cameron | 79.7% | N5 B (band 4) | N5 B (band 4) | on target | 1.0 | 1.0 | 1.0 |
| Amelia Douglas | 90.5% | N5 B (band 4) | N5 C (band 5) | +1 | 4.0 | 4.0 | 4.0 |
| Thomas Graham | 99.1% | N5 No award | N5 C (band 5) | -4 | 4.0 | 3.0 | 4.0 |
| Ailsa Hamilton | 96% | N5 B (band 4) | N5 B (band 4) | on target | 1.0 | 1.0 | 1.0 |
| Maya Hunter | 89.8% | N5 B (band 4) | N5 B (band 3) | -1 | 3.0 | 4.0 | 4.0 |
| Amber Jamieson | 96.4% | N5 B (band 3) | N5 B (band 4) | +1 | 3.0 | 2.0 | 3.0 |
| Eilidh Kennedy | 99.8% | N5 A (band 1) | N5 B (band 4) | +3 | 2.0 | 2.0 | 1.0 |
| Lacey Lindsay | 73.4% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 1.0 |
| Murray Lindsay | 95.4% | N5 D (band 7) | N5 B (band 4) | -3 | 3.0 | 3.0 | 3.0 |
| Eva MacDonald | 99% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Abbie MacKay | 94.7% | N5 C (band 6) | N5 B (band 4) | -2 | 1.0 | 1.0 | 1.0 |
| Cole MacKay | 93.5% | N5 B (band 4) | N5 C (band 5) | +1 | 1.0 | 1.0 | 1.0 |
| Poppy MacKay | 71.1% | N5 C (band 5) | N5 C (band 5) | on target | 4.0 | 4.0 | 4.0 |
| Kyle Scott | 98.1% | N5 B (band 4) | N5 B (band 3) | -1 | 4.0 | 4.0 | 4.0 |
| Poppy Scott | 83.4% | N5 C (band 6) | N5 B (band 3) | -3 | 2.0 | 2.0 | 4.0 |
| Emily Simpson | 95.9% | N5 A (band 1) | N5 C (band 5) | +4 | 1.0 | 1.0 | 1.0 |
| Mason Smith | 97.2% | N5 A (band 2) | N5 C (band 5) | +3 | 2.0 | 3.0 | 3.0 |
| Caitlin Taylor | 96.7% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 2.0 | 2.0 |
| Struan Watson | 98.4% | N5 B (band 4) | N5 C (band 5) | +1 | 1.0 | 1.0 | 1.0 |
| Lily Young | 95.7% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 2.0 | 1.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.