English · S4-ENG-3
National 5 · S4 · Mr E Campbell
Roll
27
pupils in this class
Mean attendance
90.6%
On track
44%
at or above target in this subject
Attainment index
-0.52
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.7, behaviour 2.6, homework 2.9.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Lola Bell | 77.2% | N5 B (band 4) | N5 B (band 3) | -1 | 2.0 | 1.0 | 2.0 |
| Kai Bruce | 90.5% | N5 D (band 7) | N5 B (band 4) | -3 | 2.0 | 2.0 | 2.0 |
| Darcy Campbell | 83.6% | N5 B (band 4) | N5 B (band 3) | -1 | 2.0 | 3.0 | 1.0 |
| Hannah Campbell | 97% | N5 A (band 1) | N5 C (band 5) | +4 | 1.0 | 1.0 | 1.0 |
| Erin Crawford | 99.5% | N5 B (band 3) | N5 B (band 3) | on target | 3.0 | 4.0 | 4.0 |
| Gregor Davidson | 77.1% | N5 C (band 6) | N5 C (band 5) | -1 | 3.0 | 2.0 | 3.0 |
| Sam Ferguson | 94.1% | N5 B (band 3) | N5 B (band 4) | +1 | 4.0 | 3.0 | 4.0 |
| Lacey Gallacher | 82% | N5 C (band 6) | N5 B (band 3) | -3 | 4.0 | 4.0 | 4.0 |
| Robbie Grant | 94.5% | N5 A (band 1) | N5 B (band 4) | +3 | 2.0 | 2.0 | 1.0 |
| David Henderson | 99.2% | N5 B (band 3) | N5 B (band 3) | on target | 4.0 | 4.0 | 4.0 |
| Millie Henderson | 86.5% | N5 C (band 5) | N5 B (band 3) | -2 | 3.0 | 1.0 | 3.0 |
| Ewan Johnston | 81.7% | N5 B (band 4) | N5 B (band 4) | on target | 1.0 | 1.0 | 1.0 |
| Archie Kelly | 96.4% | N5 A (band 2) | N5 B (band 3) | +1 | 1.0 | 2.0 | 1.0 |
| Erin Kelly | 87.4% | N5 C (band 6) | N5 B (band 4) | -2 | 2.0 | 3.0 | 2.0 |
| Kai Lindsay | 97.8% | N5 B (band 4) | N5 C (band 5) | +1 | 2.0 | 3.0 | 3.0 |
| Nathan MacKay | 81% | N5 B (band 4) | N5 B (band 4) | on target | 4.0 | 4.0 | 4.0 |
| Archie Martin | 99% | N5 D (band 7) | N5 B (band 4) | -3 | 4.0 | 4.0 | 4.0 |
| Poppy Martin | 92.4% | N5 A (band 2) | N5 B (band 4) | +2 | 3.0 | 4.0 | 4.0 |
| Jack Miller | 83.4% | N5 C (band 6) | N5 C (band 5) | -1 | 2.0 | 2.0 | 2.0 |
| Eilish Murray | 97.4% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 2.0 | 4.0 |
| Sofia Murray | 84.6% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Isla Paterson | 83% | N5 A (band 2) | N5 B (band 3) | +1 | 3.0 | 2.0 | 4.0 |
| Olivia Ross | 97% | N5 D (band 7) | N5 B (band 4) | -3 | 4.0 | 3.0 | 4.0 |
| Hamish Scott | 97.4% | N5 C (band 6) | N5 B (band 4) | -2 | 3.0 | 3.0 | 4.0 |
| Harry Sinclair | 90.9% | N5 C (band 5) | N5 C (band 5) | on target | 3.0 | 3.0 | 4.0 |
| Caitlin Taylor | 96.7% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 3.0 | 3.0 |
| Ben Young | 98.6% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 2.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.