Mathematics · S4-MAT-1
National 5 · S4 · Mr E Bruce
Roll
27
pupils in this class
Mean attendance
90.4%
On track
70%
at or above target in this subject
Attainment index
+0.26
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.3, behaviour 2.2, homework 2.3.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Lucas Anderson | 95% | N5 B (band 3) | N5 B (band 4) | +1 | 3.0 | 3.0 | 4.0 |
| Connor Bell | 85.8% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 1.0 |
| Adam Bruce | 99.7% | N5 B (band 4) | N5 C (band 5) | +1 | 3.0 | 4.0 | 4.0 |
| Faith Burns | 94.6% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 1.0 |
| Maya Burns | 96.7% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 1.0 |
| Murray Burns | 93.7% | N5 C (band 5) | N5 C (band 5) | on target | 2.0 | 4.0 | 2.0 |
| Zach Douglas | 70.2% | N5 B (band 4) | N5 B (band 4) | on target | 4.0 | 4.0 | 4.0 |
| Ben Gallacher | 95.4% | N5 B (band 4) | N5 B (band 4) | on target | 2.0 | 2.0 | 1.0 |
| Orla Gray | 89% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 1.0 |
| Aaron Johnston | 93.7% | N5 C (band 5) | N5 B (band 3) | -2 | 1.0 | 1.0 | 1.0 |
| Eilidh Kennedy | 99.8% | N5 A (band 1) | N5 B (band 3) | +2 | 2.0 | 1.0 | 1.0 |
| Harry Kennedy | 99.8% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 2.0 | 2.0 |
| Lacey Kerr | 72.4% | N5 B (band 4) | N5 B (band 4) | on target | 1.0 | 1.0 | 1.0 |
| Daniel Lindsay | 94.3% | N5 B (band 3) | N5 B (band 4) | +1 | 3.0 | 2.0 | 3.0 |
| Thomas MacKay | 88.6% | N5 B (band 4) | N5 B (band 4) | on target | 1.0 | 1.0 | 1.0 |
| Rose Mitchell | 82.6% | N5 B (band 3) | N5 B (band 3) | on target | 2.0 | 3.0 | 2.0 |
| Noah Muir | 79.4% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 1.0 | 1.0 |
| Grace Murray | 84.7% | N5 B (band 4) | N5 B (band 4) | on target | 2.0 | 1.0 | 2.0 |
| Ruby Robertson | 92.2% | N5 C (band 6) | N5 C (band 5) | -1 | 3.0 | 2.0 | 2.0 |
| Murray Russell | 93.7% | N5 A (band 2) | N5 B (band 4) | +2 | 4.0 | 4.0 | 4.0 |
| Poppy Scott | 83.4% | N5 D (band 7) | N5 B (band 4) | -3 | 4.0 | 4.0 | 4.0 |
| Archie Simpson | 84.5% | N5 C (band 6) | N5 C (band 5) | -1 | 4.0 | 2.0 | 4.0 |
| Mason Smith | 94.2% | N5 B (band 4) | N5 B (band 3) | -1 | 3.0 | 3.0 | 3.0 |
| Kyle Wallace | 99.2% | N5 B (band 4) | N5 B (band 4) | on target | 2.0 | 3.0 | 2.0 |
| Olivia Watt | 90.3% | N5 A (band 2) | N5 B (band 4) | +2 | 1.0 | 1.0 | 1.0 |
| Arlo Young | 97.1% | N5 B (band 4) | N5 C (band 5) | +1 | 4.0 | 4.0 | 4.0 |
| Dylan Young | 91.5% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 3.0 | 4.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.