French · S2-FRE-3
Broad General Education · S2 · Mrs C Watson
Roll
29
pupils in this class
Mean attendance
94.2%
On track
52%
at or above target in this subject
Attainment index
-0.45
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.4, behaviour 2.1, homework 2.6.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Leo Bell | 99.8% | Second 2c | Second 2c | on target | 2.0 | 1.0 | 2.0 |
| Hannah Black | 75.4% | Second 2c | Third 3a | -1 | 1.0 | 1.0 | 1.0 |
| Lexi Campbell | 97.1% | Third 3b | Third 3b | on target | 1.0 | 1.0 | 2.0 |
| Harris Clark | 99.8% | Fourth 4b | Third 3c | +2 | 3.0 | 2.0 | 3.0 |
| Jay Docherty | 99.8% | Third 3c | Third 3b | +1 | 2.0 | 2.0 | 3.0 |
| Jacob Douglas | 99.8% | Third 3a | Third 3b | -1 | 4.0 | 4.0 | 4.0 |
| Poppy Douglas | 82.2% | Second 2a | Third 3a | -3 | 1.0 | 1.0 | 2.0 |
| Lewis Duncan | 87.8% | Second 2c | Third 3a | -1 | 1.0 | 1.0 | 1.0 |
| Heather Findlay | 98.4% | Second 2a | Third 3a | -3 | 3.0 | 3.0 | 4.0 |
| Skye Findlay | 83.9% | Second 2a | Second 2c | -2 | 4.0 | 4.0 | 4.0 |
| Charlie Graham | 97.3% | Second 2a | Third 3a | -3 | 4.0 | 4.0 | 3.0 |
| Orla Gray | 99.8% | Third 3b | Third 3a | +1 | 4.0 | 3.0 | 3.0 |
| Emily Hill | 90.2% | Third 3b | Third 3c | -1 | 3.0 | 2.0 | 3.0 |
| Hugo Hill | 99.1% | Fourth 4a | Third 3b | +2 | 1.0 | 1.0 | 1.0 |
| Lexi Kelly | 71.6% | Fourth 4a | Third 3c | +1 | 1.0 | 1.0 | 2.0 |
| Harry Lindsay | 99.8% | Third 3c | Third 3b | +1 | 1.0 | 1.0 | 1.0 |
| Jasmine Marshall | 98.9% | Third 3b | Third 3a | +1 | 3.0 | 1.0 | 2.0 |
| Robbie Martin | 99.8% | Second 2a | Third 3a | -3 | 2.0 | 3.0 | 2.0 |
| Tilly Morrison | 99.8% | Third 3a | Third 3a | on target | 4.0 | 4.0 | 4.0 |
| Elena Muir | 85.6% | Third 3b | Third 3a | +1 | 3.0 | 3.0 | 4.0 |
| Olivia Munro | 96.9% | Second 2a | Third 3a | -3 | 4.0 | 3.0 | 4.0 |
| Toby Robertson | 99.8% | Third 3c | Third 3a | +2 | 1.0 | 2.0 | 2.0 |
| Amelia Russell | 99.1% | Third 3a | Third 3b | -1 | 2.0 | 1.0 | 2.0 |
| Lucas Sinclair | 95.3% | Third 3a | Third 3a | on target | 2.0 | 1.0 | 3.0 |
| Skye Sinclair | 89.8% | Second 2b | Third 3a | -2 | 3.0 | 2.0 | 3.0 |
| Zach Sinclair | 99.5% | Second 2a | Third 3a | -3 | 3.0 | 3.0 | 4.0 |
| Sofia Smith | 99% | Third 3c | Third 3a | +2 | 1.0 | 1.0 | 1.0 |
| Adam Thomson | 88% | Fourth 4a | Third 3b | +2 | 1.0 | 1.0 | 1.0 |
| Theo Thomson | 99.8% | Second 2b | Third 3a | -2 | 4.0 | 4.0 | 4.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.