Religious & Moral Education · S2-RME-1
Broad General Education · S2 · Mrs R Ferguson
Roll
30
pupils in this class
Mean attendance
94.3%
On track
53%
at or above target in this subject
Attainment index
0
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.3, behaviour 2.4, homework 2.4.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Mason Aitken | 99.8% | Third 3a | Third 3b | -1 | 2.0 | 1.0 | 2.0 |
| Maisie Anderson | 81.4% | Third 3c | Third 3a | +2 | 1.0 | 1.0 | 1.0 |
| Niamh Anderson | 81.7% | Third 3a | Third 3a | on target | 1.0 | 2.0 | 2.0 |
| Ruby Anderson | 83.4% | Second 2c | Third 3a | -1 | 4.0 | 2.0 | 4.0 |
| Oliver Boyd | 99.8% | Third 3a | Third 3a | on target | 1.0 | 1.0 | 1.0 |
| Mason Brown | 81.4% | Third 3c | Second 2c | +3 | 1.0 | 1.0 | 1.0 |
| Jasmine Bruce | 97.8% | Third 3c | Third 3a | +2 | 1.0 | 1.0 | 1.0 |
| Isla Cameron | 96.6% | Third 3b | Third 3a | +1 | 4.0 | 4.0 | 4.0 |
| Skye Cameron | 99.8% | Second 2c | Third 3a | -1 | 2.0 | 2.0 | 2.0 |
| David Clark | 97.4% | Fourth 4b | Third 3b | +3 | 1.0 | 1.0 | 1.0 |
| Oscar Crawford | 98.2% | Third 3c | Third 3a | +2 | 2.0 | 3.0 | 2.0 |
| Hamish Docherty | 99.2% | Third 3c | Third 3a | +2 | 1.0 | 1.0 | 1.0 |
| Harry Ferguson | 84.9% | Second 2a | Second 2c | -2 | 4.0 | 4.0 | 4.0 |
| Isla Findlay | 84.4% | Second 2c | Third 3a | -1 | 2.0 | 1.0 | 2.0 |
| Zach Fleming | 96.9% | Second 2a | Third 3a | -3 | 4.0 | 4.0 | 4.0 |
| Hollie Graham | 98.8% | Third 3c | Third 3a | +2 | 2.0 | 1.0 | 2.0 |
| Murray Henderson | 85.2% | Second 2c | Third 3a | -1 | 3.0 | 4.0 | 3.0 |
| Ethan Jamieson | 96.6% | Third 3c | Third 3a | +2 | 3.0 | 3.0 | 2.0 |
| Jay Lindsay | 99.8% | Third 3b | Third 3a | +1 | 2.0 | 1.0 | 1.0 |
| Orla MacDonald | 99.3% | Second 2b | Third 3b | -3 | 2.0 | 3.0 | 2.0 |
| Leah MacKay | 98.5% | Second 2a | Second 2c | -2 | 4.0 | 4.0 | 4.0 |
| Eilidh Murphy | 99.8% | Second 2c | Second 2c | on target | 3.0 | 2.0 | 4.0 |
| Amber Reid | 99.8% | Fourth 4a | Third 3a | +3 | 2.0 | 1.0 | 3.0 |
| Murray Robertson | 98.4% | Second 2b | Third 3a | -2 | 2.0 | 3.0 | 2.0 |
| Toby Scott | 87.5% | Third 3a | Third 3b | -1 | 2.0 | 4.0 | 3.0 |
| Rachel Shaw | 88.6% | Second 2c | Third 3a | -1 | 4.0 | 4.0 | 4.0 |
| Robbie Smith | 97.2% | Third 3b | Third 3a | +1 | 4.0 | 4.0 | 4.0 |
| Hollie Stewart | 99.8% | Second 2a | Third 3a | -3 | 1.0 | 2.0 | 1.0 |
| Darcy Watson | 97.5% | Third 3a | Third 3a | on target | 2.0 | 2.0 | 2.0 |
| Oscar Wilson | 99.8% | Second 2b | Third 3a | -2 | 3.0 | 4.0 | 3.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.