Physics · S4-PHY-2
National 5 · S4 · Ms R Ross
Roll
25
pupils in this class
Mean attendance
90.9%
On track
36%
at or above target in this subject
Attainment index
-0.56
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.2, behaviour 2.0, homework 2.6.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Nadia Aitken | 70.7% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 3.0 | 3.0 |
| Arlo Anderson | 98.3% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 3.0 | 3.0 |
| Lucas Anderson | 95% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 1.0 | 1.0 |
| Fraser Crawford | 76% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Gregor Davidson | 77.1% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 2.0 | 3.0 |
| Cameron Docherty | 99.8% | N5 A (band 2) | N5 B (band 4) | +2 | 1.0 | 2.0 | 2.0 |
| Poppy Docherty | 93.2% | N5 C (band 6) | N5 B (band 4) | -2 | 3.0 | 4.0 | 4.0 |
| Reuben Ferguson | 97.2% | N5 B (band 4) | N5 B (band 4) | on target | 1.0 | 1.0 | 1.0 |
| Sam Ferguson | 94.1% | N5 B (band 4) | N5 B (band 3) | -1 | 1.0 | 1.0 | 3.0 |
| Lacey Gallacher | 82% | N5 C (band 6) | N5 B (band 4) | -2 | 1.0 | 1.0 | 2.0 |
| Alex Graham | 95.2% | N5 D (band 7) | N5 C (band 5) | -2 | 2.0 | 1.0 | 3.0 |
| Orla Gray | 89% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 1.0 |
| Bonnie Hamilton | 95.6% | N5 D (band 7) | N5 B (band 4) | -3 | 3.0 | 3.0 | 4.0 |
| Aaron Johnston | 93.7% | N5 C (band 6) | N5 C (band 5) | -1 | 3.0 | 3.0 | 4.0 |
| Rachel Kennedy | 94.6% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 2.0 | 1.0 |
| Brodie Lawson | 89.7% | N5 D (band 7) | N5 C (band 5) | -2 | 1.0 | 1.0 | 2.0 |
| Eilish Murray | 97.4% | N5 B (band 3) | N5 B (band 4) | +1 | 3.0 | 2.0 | 2.0 |
| Grace Murray | 84.7% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 2.0 | 3.0 |
| Isla Paterson | 83% | N5 A (band 2) | N5 B (band 4) | +2 | 3.0 | 1.0 | 2.0 |
| Ellie Ross | 93.6% | N5 C (band 5) | N5 B (band 3) | -2 | 2.0 | 1.0 | 2.0 |
| Olivia Ross | 97% | N5 No award | N5 C (band 5) | -4 | 2.0 | 2.0 | 3.0 |
| Millie Wallace | 85.4% | N5 B (band 4) | N5 B (band 3) | -1 | 4.0 | 3.0 | 4.0 |
| Arlo Young | 97.1% | N5 C (band 6) | N5 C (band 5) | -1 | 4.0 | 4.0 | 4.0 |
| Ben Young | 98.6% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 2.0 | 3.0 |
| Mason Young | 95.1% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 1.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.