French · S56-FRE-2
Higher · S5/S6 · Dr N Murphy
Roll
17
pupils in this class
Mean attendance
91.5%
On track
65%
at or above target in this subject
Attainment index
0
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.1, behaviour 1.9, homework 2.4.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Aiden Brown | 92.4% | H D (band 7) | H B (band 4) | -3 | 4.0 | 4.0 | 4.0 |
| Eilidh Brown | 95.4% | H B (band 4) | H B (band 4) | on target | 2.0 | 2.0 | 2.0 |
| Fraser Brown | 82.2% | H C (band 6) | H C (band 5) | -1 | 3.0 | 3.0 | 3.0 |
| Finlay Cunningham | 80.3% | H D (band 7) | H C (band 6) | -1 | 1.0 | 1.0 | 1.0 |
| Brodie Douglas | 94.4% | H A (band 2) | H B (band 4) | +2 | 2.0 | 2.0 | 3.0 |
| Heather Fleming | 98.6% | H C (band 5) | H C (band 5) | on target | 2.0 | 2.0 | 4.0 |
| Archie Gallacher | 96.4% | H B (band 3) | H B (band 4) | +1 | 3.0 | 1.0 | 1.0 |
| Zara Gibson | 83.1% | H A (band 1) | H B (band 3) | +2 | 1.0 | 1.0 | 1.0 |
| Ewan Gray | 95.4% | H B (band 3) | H B (band 3) | on target | 1.0 | 1.0 | 1.0 |
| Iona Hill | 88.7% | H C (band 5) | H B (band 4) | -1 | 1.0 | 3.0 | 4.0 |
| Alex Johnston | 84.5% | H A (band 2) | H B (band 3) | +1 | 2.0 | 1.0 | 3.0 |
| Thomas MacDonald | 89% | H B (band 4) | H C (band 5) | +1 | 2.0 | 2.0 | 2.0 |
| Eilidh Muir | 94.9% | H B (band 4) | H B (band 4) | on target | 2.0 | 1.0 | 2.0 |
| Lacey Robertson | 95.7% | H C (band 5) | H C (band 5) | on target | 1.0 | 1.0 | 1.0 |
| Freya Simpson | 94.6% | H A (band 2) | H B (band 4) | +2 | 1.0 | 1.0 | 1.0 |
| Archie Thomson | 95.4% | H C (band 6) | H B (band 4) | -2 | 4.0 | 4.0 | 4.0 |
| Isla Thomson | 95.2% | H C (band 5) | H B (band 4) | -1 | 3.0 | 3.0 | 4.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.