English · S4-ENG-2
National 5 · S4 · Mr M Wallace
Roll
27
pupils in this class
Mean attendance
90.1%
On track
59%
at or above target in this subject
Attainment index
+0.15
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.1, behaviour 2.3, homework 2.3.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Arlo Anderson | 98.3% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 1.0 |
| Freya Black | 93.4% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 1.0 | 1.0 |
| Harry Boyd | 99.5% | N5 C (band 5) | N5 C (band 5) | on target | 1.0 | 3.0 | 1.0 |
| Oliver Boyd | 83.4% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 1.0 | 1.0 |
| Mason Brown | 74.2% | N5 B (band 4) | N5 C (band 6) | +2 | 3.0 | 2.0 | 4.0 |
| Zara Brown | 92.1% | N5 D (band 7) | N5 B (band 4) | -4 | 4.0 | 3.0 | 4.0 |
| Caitlin Campbell | 83.6% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 1.0 | 1.0 |
| Cameron Docherty | 99.8% | N5 A (band 2) | N5 B (band 4) | +2 | 3.0 | 4.0 | 3.0 |
| Ben Donald | 98% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 4.0 | 4.0 |
| Reuben Ferguson | 97.2% | N5 B (band 4) | N5 B (band 4) | on target | 4.0 | 4.0 | 4.0 |
| Aaron Findlay | 76.1% | N5 A (band 1) | N5 B (band 4) | +3 | 2.0 | 2.0 | 3.0 |
| Elena Fleming | 77.1% | N5 A (band 1) | N5 C (band 5) | +4 | 2.0 | 2.0 | 3.0 |
| Gregor Hamilton | 79.4% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 3.0 | 1.0 |
| Mason Hamilton | 81.6% | N5 A (band 2) | N5 B (band 3) | +1 | 1.0 | 1.0 | 2.0 |
| Maya Hunter | 89.8% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 1.0 |
| Struan Hunter | 96.6% | N5 B (band 3) | N5 B (band 4) | +1 | 4.0 | 4.0 | 4.0 |
| Leah Kelly | 87.3% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 1.0 |
| Lacey Lindsay | 73.4% | N5 A (band 1) | N5 B (band 4) | +3 | 3.0 | 4.0 | 3.0 |
| Murray Lindsay | 95.4% | N5 No award | N5 C (band 5) | -5 | 4.0 | 3.0 | 4.0 |
| Millie Marshall | 93.2% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 2.0 | 2.0 |
| Kayla Munro | 98.1% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 2.0 |
| Ellie Ross | 93.6% | N5 D (band 7) | N5 B (band 4) | -3 | 2.0 | 4.0 | 2.0 |
| Hollie Russell | 98.2% | N5 B (band 4) | N5 B (band 3) | -1 | 1.0 | 1.0 | 1.0 |
| Theo Scott | 88.4% | N5 B (band 4) | N5 B (band 4) | on target | 2.0 | 2.0 | 2.0 |
| Amelia Shaw | 97.8% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 3.0 | 3.0 |
| Struan Smith | 91.1% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 2.0 | 1.0 |
| Lily Young | 95.7% | N5 A (band 1) | N5 B (band 3) | +2 | 2.0 | 1.0 | 2.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.