Science · S3-SCI-4
Broad General Education · S3 · Ms J MacLeod
Roll
28
pupils in this class
Mean attendance
92.9%
On track
43%
at or above target in this subject
Attainment index
-0.54
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.6, behaviour 2.4, homework 2.5.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Daniel Anderson | 94.4% | Second 2c | Third 3c | -3 | 2.0 | 2.0 | 3.0 |
| Aiden Bell | 97.7% | Third 3c | Third 3c | on target | 4.0 | 4.0 | 4.0 |
| Abbie Cameron | 98.9% | Second 2c | Third 3c | -3 | 4.0 | 4.0 | 3.0 |
| Hamish Clark | 99.1% | Second 2a | Third 3c | -5 | 3.0 | 2.0 | 3.0 |
| Lucy Clark | 78.1% | Third 3b | Third 3c | -1 | 3.0 | 3.0 | 4.0 |
| Ethan Cunningham | 98.5% | Fourth 4b | Fourth 4a | +1 | 2.0 | 2.0 | 3.0 |
| Lola Docherty | 98.5% | Third 3a | Third 3c | -2 | 3.0 | 3.0 | 3.0 |
| Callum Donald | 94% | Fourth 4c | Fourth 4a | +2 | 2.0 | 1.0 | 2.0 |
| Kyle Donald | 90.2% | Fourth 4b | Third 3c | +2 | 2.0 | 3.0 | 1.0 |
| Iona Douglas | 96.6% | Third 3c | Third 3c | on target | 3.0 | 2.0 | 2.0 |
| Eva Duncan | 98.1% | Second 2c | Fourth 4a | -4 | 3.0 | 4.0 | 4.0 |
| Maisie Duncan | 83.4% | Fourth 4c | Third 3c | +3 | 2.0 | 2.0 | 1.0 |
| David Ferguson | 91.9% | Third 3b | Third 3c | -1 | 3.0 | 2.0 | 4.0 |
| Lucy Fleming | 91.8% | Second 2b | Third 3b | -3 | 1.0 | 1.0 | 2.0 |
| Hollie Gray | 89.4% | Third 3b | Third 3c | -1 | 3.0 | 1.0 | 1.0 |
| Callum Henderson | 97.1% | Fourth 4b | Fourth 4a | +1 | 3.0 | 2.0 | 3.0 |
| Ewan Henderson | 87.3% | Fourth 4c | Fourth 4a | +2 | 4.0 | 3.0 | 3.0 |
| Ewan Johnston | 76.5% | Third 3a | Third 3b | -1 | 1.0 | 1.0 | 1.0 |
| Rory Kennedy | 96.2% | Third 3b | Third 3c | -1 | 3.0 | 2.0 | 3.0 |
| Poppy MacDonald | 77.7% | Third 3b | Third 3b | on target | 4.0 | 3.0 | 4.0 |
| Aaliyah Marshall | 84.6% | Third 3c | Fourth 4a | -1 | 3.0 | 2.0 | 2.0 |
| Nadia Martin | 99.3% | Fourth 4a | Third 3b | +2 | 3.0 | 3.0 | 2.0 |
| Eva Murphy | 96.4% | Second 2c | Third 3c | -3 | 4.0 | 4.0 | 4.0 |
| Ruby Paterson | 98.5% | Third 3c | Fourth 4a | -1 | 2.0 | 3.0 | 1.0 |
| Robbie Wallace | 95% | Fourth 4c | Third 3c | +3 | 2.0 | 2.0 | 1.0 |
| Freya Watson | 99.8% | Fourth 4a | Third 3c | +1 | 2.0 | 2.0 | 2.0 |
| Rose Watson | 97% | Third 3a | Third 3b | -1 | 2.0 | 2.0 | 3.0 |
| Leah Wright | 96.3% | Third 3a | Third 3b | -1 | 1.0 | 1.0 | 2.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.