Science · S3-SCI-3
Broad General Education · S3 · Ms R Ross
Roll
28
pupils in this class
Mean attendance
90.4%
On track
54%
at or above target in this subject
Attainment index
-0.61
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.5, behaviour 2.4, homework 2.7.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Caitlin Anderson | 92% | Second 2a | Third 3b | -4 | 4.0 | 4.0 | 4.0 |
| Niamh Bell | 71.8% | Third 3c | Third 3c | on target | 4.0 | 4.0 | 4.0 |
| Amelia Brown | 93.9% | Third 3b | Fourth 4a | -2 | 2.0 | 2.0 | 2.0 |
| Lara Brown | 98.9% | Second 2c | Third 3b | -2 | 1.0 | 2.0 | 1.0 |
| Orla Brown | 83.7% | Third 3a | Third 3c | -2 | 4.0 | 4.0 | 4.0 |
| Niamh Bruce | 97.6% | Third 3b | Third 3c | -1 | 2.0 | 1.0 | 2.0 |
| Oliver Cameron | 99.8% | Fourth 4b | Third 3c | +2 | 1.0 | 1.0 | 1.0 |
| Sadie Douglas | 87.6% | Second 2a | Third 3c | -5 | 4.0 | 4.0 | 4.0 |
| Jay Ferguson | 82.6% | Fourth 4a | Third 3c | +1 | 4.0 | 2.0 | 4.0 |
| Yusuf Fraser | 87.4% | Third 3c | Fourth 4a | -1 | 1.0 | 2.0 | 1.0 |
| Bonnie Gallacher | 97% | Third 3b | Third 3b | on target | 3.0 | 3.0 | 4.0 |
| Cameron Gibson | 96.7% | Third 3b | Third 3b | on target | 4.0 | 4.0 | 4.0 |
| Isla Gray | 85.2% | Fourth 4b | Third 3c | +2 | 1.0 | 1.0 | 2.0 |
| Kai Henderson | 79.9% | Third 3a | Third 3c | -2 | 2.0 | 1.0 | 3.0 |
| Mia Hill | 89.4% | Third 3c | Third 3c | on target | 3.0 | 3.0 | 3.0 |
| Anya Jamieson | 96.9% | Fourth 4a | Third 3c | +1 | 1.0 | 1.0 | 2.0 |
| Cole Jamieson | 99.1% | Third 3a | Third 3c | -2 | 2.0 | 3.0 | 1.0 |
| Finlay Jamieson | 81.1% | Second 2c | Third 3c | -3 | 4.0 | 4.0 | 4.0 |
| Dylan Martin | 72% | Third 3c | Fourth 4a | -1 | 2.0 | 2.0 | 3.0 |
| Lucas Martin | 99.1% | Fourth 4a | Third 3c | +1 | 2.0 | 2.0 | 1.0 |
| Aaliyah Miller | 82.4% | Third 3b | Third 3b | on target | 4.0 | 3.0 | 4.0 |
| Ava Muir | 99.8% | Fourth 4b | Third 3c | +2 | 1.0 | 1.0 | 1.0 |
| Charlie Munro | 74% | Third 3a | Third 3c | -2 | 4.0 | 4.0 | 4.0 |
| Lily Robertson | 99.7% | Third 3c | Third 3c | on target | 1.0 | 1.0 | 2.0 |
| Alex Russell | 98.8% | Third 3c | Third 3a | +2 | 1.0 | 1.0 | 2.0 |
| Gregor Taylor | 99.4% | Third 3c | Third 3c | on target | 4.0 | 4.0 | 4.0 |
| Brodie Thomson | 85.1% | Third 3c | Third 3c | on target | 2.0 | 3.0 | 3.0 |
| Ethan Wilson | 99.8% | Third 3b | Third 3c | -1 | 1.0 | 1.0 | 1.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.