French · S3-FRE-2
Broad General Education · S3 · Mr D Gray
Roll
29
pupils in this class
Mean attendance
92.3%
On track
45%
at or above target in this subject
Attainment index
-0.83
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.7, behaviour 2.7, homework 2.8.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Jay Anderson | 99.8% | Third 3b | Third 3c | -1 | 4.0 | 2.0 | 3.0 |
| Hannah Burns | 67.1% | Second 2c | Third 3c | -3 | 1.0 | 1.0 | 2.0 |
| Sofia Burns | 89.6% | Third 3b | Third 3c | -1 | 1.0 | 1.0 | 2.0 |
| Leo Crawford | 96.9% | Second 2c | Third 3c | -3 | 4.0 | 4.0 | 4.0 |
| Cameron Cunningham | 97.4% | Third 3c | Third 3c | on target | 2.0 | 2.0 | 3.0 |
| Arlo Donald | 99.2% | Third 3a | Third 3c | -2 | 3.0 | 4.0 | 3.0 |
| Noah Donald | 97.1% | Fourth 4a | Third 3c | +1 | 3.0 | 3.0 | 2.0 |
| Scarlett Donald | 99.8% | Third 3a | Third 3c | -2 | 3.0 | 3.0 | 3.0 |
| Noah Fleming | 99.2% | Fourth 4a | Fourth 4a | on target | 1.0 | 1.0 | 3.0 |
| Anya Gray | 99.8% | Third 3c | Third 3c | on target | 2.0 | 4.0 | 1.0 |
| Orla Henderson | 98.9% | Second 2c | Third 3b | -2 | 2.0 | 3.0 | 2.0 |
| Adam Hunter | 76.7% | Fourth 4a | Fourth 4a | on target | 3.0 | 4.0 | 3.0 |
| Nathan Johnston | 99.8% | Third 3b | Third 3c | -1 | 2.0 | 3.0 | 1.0 |
| Eilidh Kennedy | 95.8% | Third 3a | Third 3c | -2 | 2.0 | 2.0 | 1.0 |
| Jessica Kennedy | 97.2% | Second 2a | Third 3c | -5 | 4.0 | 3.0 | 4.0 |
| Mia Lawson | 99.8% | Third 3c | Third 3a | +2 | 1.0 | 2.0 | 2.0 |
| Fraser Mathieson | 77.5% | Second 2c | Third 3b | -2 | 3.0 | 3.0 | 4.0 |
| Keira Muir | 97.2% | Third 3c | Third 3c | on target | 4.0 | 2.0 | 4.0 |
| Theo Murphy | 87.4% | Fourth 4a | Third 3c | +1 | 3.0 | 2.0 | 4.0 |
| Eilidh Murray | 99.5% | Fourth 4a | Third 3b | +2 | 3.0 | 2.0 | 3.0 |
| Oscar Paterson | 99.5% | Third 3a | Third 3b | -1 | 3.0 | 4.0 | 3.0 |
| Fraser Robertson | 96.7% | Second 2c | Fourth 4a | -4 | 4.0 | 4.0 | 4.0 |
| Isla Ross | 93.8% | Third 3c | Fourth 4a | -1 | 4.0 | 4.0 | 4.0 |
| Oliver Simpson | 97.2% | Third 3a | Third 3c | -2 | 1.0 | 1.0 | 2.0 |
| Leah Taylor | 81.7% | Third 3c | Third 3c | on target | 4.0 | 4.0 | 4.0 |
| Charlie Thomson | 85.4% | Fourth 4c | Fourth 4a | +2 | 4.0 | 4.0 | 4.0 |
| Lewis Wallace | 87% | Fourth 4c | Fourth 4a | +2 | 2.0 | 2.0 | 2.0 |
| Jacob Wright | 73% | Fourth 4a | Third 3c | +1 | 1.0 | 1.0 | 2.0 |
| Lola Wright | 87% | Second 2b | Third 3b | -3 | 4.0 | 2.0 | 2.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.