French · S56-FRE-1
Higher · S5/S6 · Mr H Henderson
Roll
17
pupils in this class
Mean attendance
90.9%
On track
71%
at or above target in this subject
Attainment index
+0.18
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.2, behaviour 2.1, homework 2.6.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Leah Cunningham | 87.1% | H C (band 6) | H B (band 4) | -2 | 2.0 | 4.0 | 3.0 |
| Bella Gibson | 75.3% | H C (band 5) | H C (band 5) | on target | 1.0 | 1.0 | 1.0 |
| Archie Grant | 93.5% | H D (band 7) | H B (band 4) | -4 | 4.0 | 4.0 | 4.0 |
| Grace Hamilton | 91% | H A (band 2) | H B (band 4) | +2 | 1.0 | 1.0 | 1.0 |
| Oliver Johnston | 98.5% | H A (band 1) | H C (band 5) | +4 | 1.0 | 1.0 | 1.0 |
| Eilidh Kennedy | 93.5% | H D (band 7) | H C (band 5) | -2 | 2.0 | 2.0 | 4.0 |
| Leo Lindsay | 94.5% | H B (band 3) | H C (band 5) | +2 | 1.0 | 1.0 | 1.0 |
| Theo Lindsay | 97.3% | H D (band 7) | H C (band 5) | -3 | 3.0 | 2.0 | 3.0 |
| Finlay MacLeod | 97.1% | H C (band 5) | H C (band 5) | on target | 3.0 | 2.0 | 4.0 |
| Hamish Miller | 95.7% | H A (band 1) | H B (band 3) | +2 | 2.0 | 2.0 | 3.0 |
| Amber Morrison | 96.9% | H A (band 2) | H B (band 4) | +2 | 1.0 | 1.0 | 1.0 |
| Keira Reid | 91.5% | H C (band 5) | H C (band 5) | on target | 4.0 | 4.0 | 4.0 |
| Jay Ross | 86.8% | H D (band 7) | H C (band 5) | -3 | 4.0 | 3.0 | 4.0 |
| Heather Sinclair | 95.6% | H B (band 4) | H B (band 4) | on target | 3.0 | 1.0 | 4.0 |
| Zara Sinclair | 91.7% | H B (band 3) | H B (band 4) | +1 | 4.0 | 4.0 | 4.0 |
| Arlo Thomson | 80.4% | H C (band 5) | H C (band 5) | on target | 1.0 | 1.0 | 1.0 |
| Nathan Young | 79% | H A (band 1) | H C (band 5) | +4 | 1.0 | 1.0 | 1.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.