Biology · S4-BIO-1
National 5 · S4 · Mr G Lindsay
Roll
25
pupils in this class
Mean attendance
90.4%
On track
64%
at or above target in this subject
Attainment index
+0.24
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 1.9, behaviour 2.0, homework 1.9.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Lacey Bell | 92.1% | N5 B (band 4) | N5 B (band 4) | on target | 3.0 | 3.0 | 3.0 |
| Mason Brown | 74.2% | N5 A (band 2) | N5 B (band 3) | +1 | 1.0 | 1.0 | 1.0 |
| Adam Bruce | 99.7% | N5 C (band 6) | N5 C (band 5) | -1 | 4.0 | 3.0 | 3.0 |
| Darcy Campbell | 83.6% | N5 C (band 6) | N5 C (band 5) | -1 | 3.0 | 2.0 | 2.0 |
| Hannah Campbell | 97% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 1.0 | 1.0 |
| Lara Cunningham | 99.7% | N5 B (band 4) | N5 B (band 4) | on target | 2.0 | 1.0 | 2.0 |
| Gregor Davidson | 77.1% | N5 B (band 4) | N5 C (band 5) | +1 | 1.0 | 1.0 | 1.0 |
| Cameron Docherty | 99.8% | N5 A (band 1) | N5 B (band 3) | +2 | 1.0 | 2.0 | 1.0 |
| Amelia Douglas | 90.5% | N5 B (band 4) | N5 B (band 4) | on target | 3.0 | 4.0 | 3.0 |
| Reuben Ferguson | 97.2% | N5 C (band 6) | N5 B (band 4) | -2 | 1.0 | 1.0 | 1.0 |
| Millie Henderson | 86.5% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 4.0 | 4.0 |
| Ewan Johnston | 81.7% | N5 C (band 5) | N5 C (band 5) | on target | 2.0 | 3.0 | 3.0 |
| Hugo Johnston | 90.3% | N5 A (band 2) | N5 B (band 3) | +1 | 2.0 | 1.0 | 3.0 |
| Daniel Lindsay | 94.3% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 2.0 | 1.0 |
| Amelia MacKay | 92.5% | N5 C (band 6) | N5 C (band 5) | -1 | 2.0 | 2.0 | 1.0 |
| Poppy Martin | 92.4% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 2.0 | 1.0 |
| Ewan Miller | 93.6% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 2.0 | 1.0 |
| Kayla Munro | 98.1% | N5 A (band 1) | N5 B (band 4) | +3 | 1.0 | 3.0 | 3.0 |
| Grace Murray | 84.7% | N5 C (band 5) | N5 C (band 5) | on target | 3.0 | 2.0 | 3.0 |
| Hollie Russell | 98.2% | N5 C (band 6) | N5 C (band 5) | -1 | 1.0 | 2.0 | 3.0 |
| Connor Thomson | 98.3% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 3.0 | 2.0 |
| Millie Wallace | 85.4% | N5 D (band 7) | N5 C (band 5) | -3 | 1.0 | 1.0 | 1.0 |
| Struan Watson | 98.4% | N5 A (band 2) | N5 B (band 4) | +2 | 2.0 | 1.0 | 2.0 |
| Eilish Wilson | 78.1% | N5 C (band 6) | N5 C (band 5) | -1 | 1.0 | 1.0 | 1.0 |
| Lewis Young | 76.7% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 1.0 | 1.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.