Physical Education · S2-PED-2
Broad General Education · S2 · Mrs B Scott
Roll
29
pupils in this class
Mean attendance
92%
On track
66%
at or above target in this subject
Attainment index
-0.07
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.2, behaviour 2.2, homework 2.5.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Cole Bell | 80.4% | Third 3b | Third 3a | +1 | 1.0 | 1.0 | 1.0 |
| Harry Bell | 96.4% | Third 3a | Third 3a | on target | 1.0 | 2.0 | 2.0 |
| Adam Boyd | 98.5% | Second 2b | Third 3a | -2 | 3.0 | 4.0 | 4.0 |
| Poppy Bruce | 80.2% | Second 2a | Third 3a | -3 | 3.0 | 3.0 | 4.0 |
| Zach Cameron | 99.8% | Third 3a | Third 3a | on target | 3.0 | 2.0 | 3.0 |
| Emily Campbell | 99.8% | Second 2a | Third 3a | -3 | 4.0 | 4.0 | 4.0 |
| Arlo Ferguson | 99.2% | Third 3c | Third 3b | +1 | 2.0 | 3.0 | 3.0 |
| Aiden Fleming | 96.1% | Second 2a | Third 3a | -3 | 3.0 | 2.0 | 3.0 |
| Hamish Fraser | 97.6% | Third 3b | Second 2c | +2 | 1.0 | 1.0 | 1.0 |
| Nadia Gibson | 82.5% | Second 2a | Third 3a | -3 | 2.0 | 1.0 | 2.0 |
| Mason Graham | 84.9% | Third 3c | Third 3b | +1 | 1.0 | 2.0 | 2.0 |
| Kai Grant | 82.8% | Second 2c | Third 3b | -2 | 1.0 | 2.0 | 2.0 |
| Niamh Grant | 99.8% | Third 3a | Third 3a | on target | 2.0 | 3.0 | 4.0 |
| David Jamieson | 99.8% | Third 3b | Third 3a | +1 | 4.0 | 4.0 | 3.0 |
| Ruby Kennedy | 80.5% | Third 3c | Third 3a | +2 | 2.0 | 1.0 | 1.0 |
| Ailsa Lindsay | 94.6% | Second 2c | Third 3b | -2 | 4.0 | 4.0 | 4.0 |
| Aaron MacDonald | 98.5% | Second 2b | Third 3a | -2 | 4.0 | 4.0 | 4.0 |
| Callum MacLeod | 99.8% | Second 2b | Second 2c | -1 | 3.0 | 3.0 | 3.0 |
| Rory MacLeod | 76.8% | Fourth 4a | Third 3a | +3 | 3.0 | 2.0 | 2.0 |
| Ellie Marshall | 99.8% | Third 3c | Third 3a | +2 | 1.0 | 1.0 | 1.0 |
| Lacey Miller | 88.1% | Fourth 4b | Third 3b | +3 | 1.0 | 1.0 | 1.0 |
| Charlie Simpson | 82.8% | Second 2c | Second 2c | on target | 3.0 | 4.0 | 4.0 |
| Lacey Stewart | 84.3% | Third 3a | Second 2c | +1 | 2.0 | 1.0 | 2.0 |
| Kenzie Thomson | 83.6% | Third 3a | Third 3a | on target | 3.0 | 3.0 | 4.0 |
| Orla Thomson | 99.6% | Third 3a | Third 3a | on target | 2.0 | 1.0 | 4.0 |
| Jasmine Wallace | 99.4% | Third 3b | Third 3a | +1 | 1.0 | 1.0 | 1.0 |
| Kayla Wallace | 97.7% | Second 2c | Third 3a | -1 | 1.0 | 1.0 | 1.0 |
| Maisie Wilson | 85.8% | Third 3a | Third 3a | on target | 1.0 | 1.0 | 1.0 |
| Amber Wright | 99.8% | Third 3b | Second 2c | +2 | 1.0 | 1.0 | 1.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.