Technologies · S1-TEC-6
Broad General Education · S1 · Ms T Paterson
Roll
30
pupils in this class
Mean attendance
96.3%
On track
77%
at or above target in this subject
Attainment index
+0.43
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.8, behaviour 2.7, homework 3.0.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Jasmine Aitken | 98.7% | Second 2a | Second 2b | -1 | 4.0 | 3.0 | 3.0 |
| David Bell | 82.8% | Second 2c | Second 2c | on target | 4.0 | 4.0 | 4.0 |
| Grace Bell | 91.5% | Second 2b | Second 2a | +1 | 2.0 | 3.0 | 3.0 |
| Keira Campbell | 93% | Third 3a | Second 2b | +2 | 1.0 | 1.0 | 1.0 |
| Leo Crawford | 91.3% | Second 2c | Second 2a | +2 | 4.0 | 4.0 | 4.0 |
| Maisie Cunningham | 97.4% | Second 2a | Second 2b | -1 | 2.0 | 2.0 | 3.0 |
| Eva Docherty | 92% | Second 2b | Second 2b | on target | 2.0 | 1.0 | 3.0 |
| Lily Douglas | 99.8% | Second 2b | Second 2b | on target | 4.0 | 4.0 | 4.0 |
| Heather Fleming | 99.8% | Second 2a | Second 2a | on target | 4.0 | 4.0 | 4.0 |
| Hamish Fraser | 99.8% | Third 3b | Second 2b | +3 | 1.0 | 2.0 | 2.0 |
| Dylan Gibson | 99.6% | Third 3a | Second 2b | +2 | 1.0 | 2.0 | 1.0 |
| Maya Grant | 99.1% | Second 2c | Second 2a | +2 | 4.0 | 4.0 | 4.0 |
| Brodie Hunter | 99.1% | Second 2c | Second 2c | on target | 4.0 | 4.0 | 4.0 |
| Maya Hunter | 99.8% | Second 2c | Second 2c | on target | 3.0 | 4.0 | 2.0 |
| Callum Johnston | 99.8% | Second 2b | Second 2b | on target | 2.0 | 2.0 | 2.0 |
| Cameron Lindsay | 98.5% | Second 2a | Second 2b | -1 | 2.0 | 2.0 | 3.0 |
| Ailsa MacDonald | 98.4% | Third 3a | Second 2c | +1 | 4.0 | 3.0 | 4.0 |
| Struan MacDonald | 84.9% | Second 2b | Third 3a | -2 | 1.0 | 1.0 | 1.0 |
| Faith Mitchell | 99.8% | Second 2c | Second 2a | +2 | 4.0 | 4.0 | 3.0 |
| Ava Morrison | 99.7% | Third 3b | Second 2c | +2 | 2.0 | 3.0 | 3.0 |
| Heather Murphy | 92.1% | Second 2b | Second 2a | +1 | 4.0 | 4.0 | 4.0 |
| Bonnie Murray | 99.5% | Second 2a | Second 2b | -1 | 3.0 | 2.0 | 2.0 |
| Hamish Ross | 99.8% | Second 2a | Second 2a | on target | 4.0 | 4.0 | 4.0 |
| Hannah Shaw | 96.7% | Second 2a | Second 2a | on target | 3.0 | 2.0 | 4.0 |
| Nadia Wallace | 98.1% | Second 2b | Second 2b | on target | 3.0 | 3.0 | 4.0 |
| Amber Watson | 96.6% | Second 2b | Second 2b | on target | 3.0 | 3.0 | 4.0 |
| Reuben Watson | 98.5% | Third 3a | Second 2c | +1 | 2.0 | 2.0 | 3.0 |
| Eva Watt | 99.4% | Second 2a | Second 2b | -1 | 1.0 | 1.0 | 1.0 |
| Reuben Wilson | 99.8% | Second 2a | Second 2b | -1 | 3.0 | 3.0 | 3.0 |
| Adam Wright | 83.8% | Third 3a | Second 2b | +2 | 3.0 | 1.0 | 3.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.