Business Management · S4-BUS-1
National 5 · S4 · Dr M MacLeod
Roll
28
pupils in this class
Mean attendance
90.8%
On track
50%
at or above target in this subject
Attainment index
-0.29
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.6, behaviour 2.4, homework 2.7.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Lola Bell | 77.2% | N5 C (band 5) | N5 B (band 4) | -1 | 1.0 | 1.0 | 2.0 |
| Kai Brown | 94.1% | N5 B (band 3) | N5 B (band 4) | +1 | 1.0 | 1.0 | 1.0 |
| Oscar Cameron | 79.7% | N5 B (band 4) | N5 C (band 5) | +1 | 1.0 | 1.0 | 1.0 |
| Ben Donald | 98% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Keira Donald | 94.4% | N5 B (band 4) | N5 B (band 4) | on target | 4.0 | 3.0 | 4.0 |
| Zach Douglas | 70.2% | N5 C (band 6) | N5 C (band 5) | -1 | 3.0 | 3.0 | 3.0 |
| Aaron Ferguson | 96.3% | N5 D (band 7) | N5 B (band 4) | -3 | 4.0 | 3.0 | 4.0 |
| Caitlin Ferguson | 95.2% | N5 A (band 1) | N5 B (band 3) | +2 | 2.0 | 3.0 | 2.0 |
| Robbie Grant | 94.5% | N5 A (band 2) | N5 C (band 5) | +3 | 1.0 | 1.0 | 2.0 |
| Amber Jamieson | 96.4% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 1.0 | 3.0 |
| Erin Kelly | 87.4% | N5 C (band 5) | N5 B (band 3) | -2 | 2.0 | 2.0 | 3.0 |
| Isla Kennedy | 97.5% | N5 C (band 6) | N5 C (band 5) | -1 | 4.0 | 4.0 | 4.0 |
| Cole MacKay | 93.5% | N5 C (band 6) | N5 C (band 5) | -1 | 2.0 | 3.0 | 2.0 |
| Poppy MacKay | 71.1% | N5 B (band 4) | N5 B (band 4) | on target | 4.0 | 3.0 | 3.0 |
| David Marshall | 87.4% | N5 D (band 7) | N5 B (band 4) | -4 | 4.0 | 4.0 | 4.0 |
| Poppy Martin | 92.4% | N5 A (band 2) | N5 B (band 4) | +2 | 2.0 | 2.0 | 2.0 |
| Emily Munro | 76.3% | N5 A (band 2) | N5 B (band 4) | +2 | 2.0 | 2.0 | 3.0 |
| Lacey Murray | 99.8% | N5 A (band 2) | N5 B (band 3) | +1 | 1.0 | 1.0 | 1.0 |
| Kai Robertson | 98.2% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 2.0 | 2.0 |
| Gregor Ross | 95.1% | N5 B (band 3) | N5 B (band 4) | +1 | 3.0 | 2.0 | 2.0 |
| Kyle Scott | 98.1% | N5 C (band 6) | N5 B (band 3) | -3 | 2.0 | 2.0 | 2.0 |
| Poppy Scott | 83.4% | N5 C (band 5) | N5 B (band 3) | -2 | 4.0 | 4.0 | 4.0 |
| Amelia Shaw | 97.8% | N5 D (band 7) | N5 B (band 4) | -4 | 4.0 | 4.0 | 4.0 |
| Harry Sinclair | 90.9% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 2.0 | 2.0 |
| Mason Smith | 97.2% | N5 B (band 4) | N5 C (band 5) | +1 | 3.0 | 3.0 | 3.0 |
| Kyle Wallace | 99.2% | N5 B (band 3) | N5 B (band 4) | +1 | 2.0 | 2.0 | 2.0 |
| Olivia Watt | 90.3% | N5 A (band 2) | N5 B (band 4) | +2 | 3.0 | 1.0 | 3.0 |
| Dylan Young | 91.5% | N5 C (band 6) | N5 C (band 5) | -1 | 3.0 | 3.0 | 4.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.