Music · S4-MUS-1
National 5 · S4 · Ms D Wallace
Roll
16
pupils in this class
Mean attendance
90.4%
On track
38%
at or above target in this subject
Attainment index
-0.56
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.9, behaviour 2.8, homework 2.9.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Oscar Cameron | 79.7% | N5 B (band 4) | N5 B (band 4) | on target | 3.0 | 2.0 | 3.0 |
| Keira Donald | 94.4% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 2.0 | 3.0 |
| Mason Douglas | 94.3% | N5 C (band 5) | N5 C (band 5) | on target | 4.0 | 4.0 | 4.0 |
| Robbie Grant | 94.5% | N5 A (band 1) | N5 B (band 4) | +3 | 2.0 | 2.0 | 2.0 |
| Rachel Kennedy | 94.6% | N5 A (band 1) | N5 B (band 3) | +2 | 4.0 | 4.0 | 4.0 |
| Lacey Lindsay | 73.4% | N5 B (band 3) | N5 C (band 5) | +2 | 1.0 | 1.0 | 1.0 |
| Eva MacDonald | 99% | N5 D (band 7) | N5 C (band 5) | -2 | 3.0 | 2.0 | 3.0 |
| Abbie MacKay | 94.7% | N5 C (band 5) | N5 B (band 4) | -1 | 4.0 | 4.0 | 4.0 |
| Arlo Miller | 99.8% | N5 C (band 6) | N5 C (band 5) | -1 | 3.0 | 3.0 | 4.0 |
| Jack Miller | 83.4% | N5 C (band 5) | N5 B (band 4) | -1 | 3.0 | 4.0 | 3.0 |
| Lacey Murray | 99.8% | N5 C (band 5) | N5 B (band 4) | -1 | 2.0 | 1.0 | 2.0 |
| Ellie Ross | 93.6% | N5 C (band 6) | N5 C (band 5) | -1 | 2.0 | 4.0 | 1.0 |
| Poppy Scott | 83.4% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 4.0 | 4.0 |
| Theo Scott | 88.4% | N5 B (band 3) | N5 B (band 3) | on target | 1.0 | 1.0 | 1.0 |
| Caitlin Taylor | 96.7% | N5 D (band 7) | N5 B (band 4) | -4 | 4.0 | 4.0 | 4.0 |
| Lewis Young | 76.7% | N5 C (band 6) | N5 B (band 4) | -2 | 4.0 | 3.0 | 4.0 |
Senior phase: working levels are the predicted SQA grade with its band, 1–9. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.