Science · S2-SCI-4
Broad General Education · S2 · Miss P Duncan
Roll
29
pupils in this class
Mean attendance
93.4%
On track
52%
at or above target in this subject
Attainment index
-0.28
mean working − target
Effort, behaviour & homework
Class mean by month. Latest period Jun: effort 2.4, behaviour 2.4, homework 2.6.
1 excellent → 4 concern (lower is better)
Class roll
Working level against target in this subject, with conduct for this class only
| Pupil | Attendance | Working | Target | vs target | Effort | Behaviour | Homework |
|---|---|---|---|---|---|---|---|
| Olivia Anderson | 88.4% | Third 3c | Third 3b | +1 | 3.0 | 2.0 | 2.0 |
| Rose Anderson | 80.2% | Second 2a | Third 3a | -3 | 4.0 | 4.0 | 4.0 |
| Anya Brown | 99.8% | Third 3b | Third 3a | +1 | 2.0 | 3.0 | 3.0 |
| Robbie Brown | 93.4% | Fourth 4a | Third 3a | +3 | 1.0 | 1.0 | 1.0 |
| Cole Campbell | 79.2% | Second 2a | Third 3a | -3 | 1.0 | 2.0 | 2.0 |
| Lucy Campbell | 79.8% | Second 2c | Third 3a | -1 | 1.0 | 3.0 | 1.0 |
| Struan Crawford | 99.8% | Second 2b | Second 2c | -1 | 2.0 | 2.0 | 3.0 |
| Charlie Cunningham | 99.8% | Third 3b | Third 3a | +1 | 1.0 | 1.0 | 1.0 |
| Ethan Graham | 99.8% | Second 2a | Second 2c | -2 | 3.0 | 2.0 | 4.0 |
| Ewan Graham | 99% | Third 3a | Third 3b | -1 | 1.0 | 2.0 | 2.0 |
| Noah Grant | 95.5% | Third 3b | Third 3a | +1 | 4.0 | 4.0 | 4.0 |
| Rachel Henderson | 99.8% | Second 2a | Third 3b | -4 | 4.0 | 3.0 | 4.0 |
| Theo Henderson | 81.4% | Fourth 4a | Third 3a | +3 | 1.0 | 1.0 | 1.0 |
| Mason Hill | 99.8% | Third 3b | Third 3b | on target | 2.0 | 2.0 | 2.0 |
| Nathan Hill | 99.8% | Second 2b | Third 3a | -2 | 1.0 | 1.0 | 2.0 |
| Jay Johnston | 96% | Third 3c | Third 3a | +2 | 3.0 | 3.0 | 3.0 |
| Fraser Kelly | 99.8% | Third 3a | Third 3a | on target | 4.0 | 4.0 | 4.0 |
| Oscar Lawson | 97.7% | Third 3a | Second 2c | +1 | 3.0 | 1.0 | 2.0 |
| Connor Mathieson | 83.5% | Third 3b | Third 3a | +1 | 1.0 | 1.0 | 1.0 |
| Poppy Mathieson | 97.9% | Third 3a | Second 2c | +1 | 1.0 | 1.0 | 1.0 |
| Skye Mathieson | 79.3% | Third 3b | Third 3a | +1 | 3.0 | 3.0 | 3.0 |
| Struan Murray | 93% | Third 3a | Third 3a | on target | 4.0 | 4.0 | 4.0 |
| Alex Ross | 96.6% | Third 3b | Third 3b | on target | 4.0 | 4.0 | 4.0 |
| Freya Russell | 99.8% | Second 2b | Second 2c | -1 | 4.0 | 4.0 | 4.0 |
| Ethan Simpson | 93.2% | Second 2c | Third 3a | -1 | 3.0 | 4.0 | 3.0 |
| Hannah Simpson | 83.2% | Second 2b | Third 3a | -2 | 3.0 | 2.0 | 3.0 |
| Jack Simpson | 97.4% | Second 2c | Third 3a | -1 | 1.0 | 2.0 | 3.0 |
| Gregor Smith | 94.8% | Second 2c | Third 3a | -1 | 1.0 | 1.0 | 2.0 |
| Struan Smith | 99.8% | Second 2c | Third 3a | -1 | 3.0 | 4.0 | 3.0 |
Broad General Education: working levels are CfE levels with a sub-level, e.g. Second Level 2b. Conduct is the school's 1–4 scale: 1 excellent, 4 concern.